How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here — common for younger or growth-focused firms. This is the declared figure from SEC filings, not a forecast.
| Period | Revenue | Operating Income | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) | Dividend Per Share | Income Tax |
|---|---|---|---|---|---|---|---|---|
| FY2015 | $59.54M | $114.38M | $-160.21M | $273.74M | $250.24M | — | — | — |
| FY2016 | $44.60M | $190.78M | $-78.24M | $286.05M | $267.68M | — | — | — |
| FY2017 | $1.05B | $118.21M | $-88.46M | $256.97M | $309.58M | -0.26 | $0.22 | — |
| FY2018 | $1.72B | — | $-4.93M | $383.60M | $560.54M | -0.01 | $0.44 | $1.24M |
| FY2019 | $1.76B | — | $145.46M | $367.17M | $533.72M | 0.27 | $0.52 | $2.49M |
| FY2020 | $1.82B | — | $196.21M | $353.92M | $552.53M | 0.35 | $0.60 | $870.00K |
| FY2021 | $2.00B | — | $261.43M | $322.66M | $592.14M | 0.45 | $0.68 | $551.00K |
| FY2022 | $2.24B | — | $383.33M | $304.09M | $638.11M | 0.63 | $0.88 | $150.00K |
| FY2023 | $2.43B | — | $519.47M | $333.46M | $674.29M | 0.85 | $1.04 | $253.00K |
| FY2024 | $2.62B | — | $453.92M | — | $714.33M | 0.74 | $1.41 | — |
| FY2025 | $2.73B | — | $587.92M | — | $746.93M | 0.96 | $1.17 | — |
| Period | Operating Income | Income Tax | Interest Expense | Revenue | Net Income | Depreciation & Amortization | EPS (Diluted) |
|---|---|---|---|---|---|---|---|
| 2016Mar | $51.26M | — | — | — | — | — | — |
| 2016Jun | $49.65M | — | — | — | — | — | — |
| 2016Sep | $44.51M | — | — | — | — | — | — |
| 2017Mar | $12.09M | — | — | — | — | — | — |
| 2017Jun | $53.59M | — | — | — | — | — | — |
| 2017Sep | $29.92M | — | — | — | — | — | — |
| 2018Mar | $67.48M | — | — | — | — | — | — |
| 2018Jun | $77.47M | — | — | — | — | — | — |
| 2018Sep | $83.76M | — | — | — | — | — | — |
| 2020Mar | — | $130.00K | — | — | — | — | — |
| 2020Jun | — | $299.00K | $86.07M | — | — | — | — |
| 2020Sep | — | $293.00K | $87.71M | — | — | — | — |
| 2021Mar | — | $241.00K | $83.41M | — | — | — | — |
| 2021Jun | — | $142.00K | $80.76M | — | — | — | — |
| 2021Sep | — | $81.00K | $79.37M | — | — | — | — |
| 2022Mar | — | $79.00K | $74.39M | — | — | — | — |
| 2022Jun | — | $83.00K | $74.84M | — | — | — | — |
| 2022Sep | — | $73.00K | $76.45M | $568.68M | $79.18M | $160.43M | 0.13 |
| 2023Mar | — | $0 | $78.05M | $589.89M | $120.24M | $164.67M | 0.20 |
| 2023Jun | — | $16.00K | $78.63M | $600.37M | $137.86M | $165.76M | 0.22 |
| 2023Sep | — | $60.00K | $86.74M | $617.70M | $131.82M | $170.70M | 0.21 |
| 2024Mar | — | — | $89.85M | $646.04M | $142.35M | $175.31M | 0.23 |
| 2024Jun | — | — | — | $653.45M | $73.19M | $176.62M | 0.12 |
| 2024Sep | — | — | — | $660.32M | $95.27M | $180.48M | 0.15 |
| 2025Mar | — | — | — | $0 | $165.75M | $183.15M | 0.27 |
| 2025Jun | — | — | — | $0 | $140.89M | $185.46M | 0.23 |
| 2025Sep | — | — | — | $688.17M | $136.74M | $188.46M | 0.22 |
| 2026Mar | — | — | — | $43.75M | $160.51M | $193.14M | 0.26 |
| 2026Jun | — | — | — | $49.46M | $218.85M | $194.30M | 0.37 |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.