| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Epl Limited | ₹ 239.30 | ₹ 7,665 Cr | 19.81 | 2.68 | 15.70 | 17.80 | 0.00 | Above FV |
| Agi Greenpac Limited | ₹ 762.65 | ₹ 4,934 Cr | 13.62 | 2.05 | 15.70 | 19.50 | 0.00 | Above FV |
| Uflex Limited | ₹ 653.45 | ₹ 4,719 Cr | 6.92 | 0.58 | 4.27 | 7.03 | 0.00 | Below FV |
| Polyplex Corporation Ltd | ₹ 1,134.20 | ₹ 3,696 Cr | 22.94 | 0.84 | 0.54 | 0.89 | 0.00 | Above FV |
| Tcpl Packaging Limited | ₹ 3,871.00 | ₹ 3,515 Cr | 30.49 | 4.90 | 15.70 | 17.70 | 0.00 | Above FV |
| Xpro India Limited | ₹ 1,294.70 | ₹ 3,039 Cr | 91.76 | 4.00 | 2.80 | 3.78 | 0.00 | Above FV |
| Jindal Poly Films Limited | ₹ 671.30 | ₹ 2,939 Cr | 50.20 | 0.96 | -0.97 | -1.99 | 0.00 | — |
| Cosmo First Limited | ₹ 874.90 | ₹ 2,271 Cr | 13.72 | 1.42 | 10.40 | 11.20 | 0.00 | Below FV |
| Mold-Tek Packaging Ltd | ₹ 676.45 | ₹ 2,248 Cr | 29.59 | 3.26 | 17.80 | 22.20 | 0.00 | Above FV |
| Huhtamaki India Limited | ₹ 254.40 | ₹ 1,921 Cr | 14.09 | 1.42 | 13.00 | 17.60 | 0.00 | Above FV |
| Arrow Greentech Limited | ₹ 813.00 | ₹ 1,227 Cr | 19.19 | 5.24 | 21.20 | 29.60 | 0.00 | Above FV |
| Commercial Syn Bags Ltd | ₹ 299.15 | ₹ 1,207 Cr | 42.19 | 6.72 | 16.10 | 13.90 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.