How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: start at total revenue on the left. Each step shows where money is taken out (costs, interest, tax) or added back, until what remains on the right is net profit. The taller the drop at any step, the bigger that cost is relative to revenue. It is a visual way to see how much of every unit of sales survives to the bottom line.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here — common for younger or growth-focused firms. This is the declared figure from SEC filings, not a forecast.
| Period | Revenue | Cost of Revenue | Gross Profit | Operating Income | Pretax Income | Income Tax | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) | Dividend Per Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2014 | $16.23B | $6.28B | $9.95B | $4.45B | $3.09B | $648.00M | $1.03B | $1.81B | $2.04B | 0.89 | $1.74 |
| FY2015 | $14.40B | $4.06B | $10.34B | $2.45B | $772.00M | $564.00M | $253.00M | — | $2.31B | 0.10 | $1.61 |
| FY2016 | $13.06B | $3.43B | $9.63B | $3.54B | $1.64B | $917.00M | $708.00M | — | $2.21B | 0.25 | $0.50 |
| FY2017 | $13.71B | $4.35B | $9.36B | $3.53B | $2.16B | $1.94B | $183.00M | — | $2.26B | 0.01 | $0.50 |
| FY2018 | $13.32B | $4.42B | $8.90B | $3.79B | $2.51B | $587.00M | $1.61B | — | $2.30B | 0.66 | $0.73 |
| FY2019 | $12.08B | $3.26B | $8.82B | $4.87B | $3.17B | $926.00M | $2.19B | — | $2.41B | 0.96 | $0.95 |
| FY2020 | $10.10B | $2.55B | $7.55B | $1.56B | $661.00M | $481.00M | $119.00M | — | $2.16B | 0.05 | $1.04 |
| FY2021 | $16.15B | $6.49B | $9.66B | $2.92B | $2.22B | $369.00M | $1.78B | — | $2.14B | 0.78 | $1.07 |
| FY2022 | $18.13B | $9.26B | $8.87B | $4.07B | $3.34B | $710.00M | $2.55B | — | $2.19B | 1.12 | $1.10 |
| FY2023 | $13.65B | — | — | $4.26B | $3.20B | $715.00M | $2.39B | — | $2.25B | 1.06 | $1.13 |
| FY2024 | $13.48B | — | — | $4.38B | $3.41B | $687.00M | $2.61B | — | $2.35B | 1.17 | $1.15 |
| FY2025 | $15.20B | — | — | $4.72B | $3.99B | $832.00M | $3.06B | — | $2.45B | 1.37 | $1.17 |
| Period | Interest Expense | Cost of Revenue | Revenue | Operating Income | Pretax Income | Income Tax | Net Income | Depreciation & Amortization | EPS (Diluted) |
|---|---|---|---|---|---|---|---|---|---|
| 2010Jun | $163.70M | — | — | — | — | — | — | — | — |
| 2010Sep | $173.90M | — | — | — | — | — | — | — | — |
| 2011Mar | $174.00M | — | — | — | — | — | — | — | — |
| 2011Jun | $174.00M | — | — | — | — | — | — | — | — |
| 2011Sep | $176.00M | — | — | — | — | — | — | — | — |
| 2012Mar | $179.00M | — | — | — | — | — | — | — | — |
| 2012Jun | $291.00M | — | — | — | — | — | — | — | — |
| 2012Sep | $523.00M | — | — | — | — | — | — | — | — |
| 2013Mar | $402.00M | — | — | — | — | — | — | — | — |
| 2013Jun | $427.00M | — | — | — | — | — | — | — | — |
| 2013Sep | $418.00M | — | — | — | — | — | — | — | — |
| 2019Mar | — | $948.00M | — | — | — | — | — | — | — |
| 2019Jun | — | $777.00M | — | — | — | — | — | — | — |
| 2019Sep | — | $762.00M | — | — | — | — | — | — | — |
| 2020Mar | — | $663.00M | — | — | — | — | — | — | — |
| 2020Jun | — | $441.00M | — | — | — | — | — | — | — |
| 2020Sep | — | $655.00M | — | — | — | — | — | — | — |
| 2021Mar | — | $2.01B | — | — | — | — | — | — | — |
| 2021Jun | — | $936.00M | — | — | — | — | — | — | — |
| 2021Sep | — | $1.56B | — | — | — | — | — | — | — |
| 2022Mar | — | $1.89B | — | — | — | — | — | — | — |
| 2022Jun | — | $2.68B | — | — | — | — | — | — | — |
| 2022Sep | — | $2.72B | $4.89B | $931.00M | $729.00M | $134.00M | $576.00M | $551.00M | 0.25 |
| 2023Mar | — | — | $3.45B | $1.19B | $899.00M | $196.00M | $679.00M | $565.00M | 0.30 |
| 2023Jun | — | — | $3.10B | $1.03B | $778.00M | $168.00M | $586.00M | $557.00M | 0.26 |
| 2023Sep | — | — | $3.54B | $938.00M | $700.00M | $145.00M | $532.00M | $561.00M | 0.24 |
| 2024Mar | — | — | $3.41B | $1.22B | $982.00M | $209.00M | $746.00M | $587.00M | 0.33 |
| 2024Jun | — | — | $3.21B | $1.04B | $770.00M | $168.00M | $575.00M | $584.00M | 0.26 |
| 2024Sep | — | — | $3.29B | $1.02B | $764.00M | $113.00M | $625.00M | $587.00M | 0.28 |
| 2025Mar | — | — | $3.86B | $1.15B | $929.00M | $186.00M | $717.00M | $610.00M | 0.32 |
| 2025Jun | — | — | $3.61B | $1.15B | $919.00M | $177.00M | $715.00M | $616.00M | 0.32 |
| 2025Sep | — | — | $3.72B | $1.06B | $839.00M | $185.00M | $628.00M | $609.00M | 0.28 |
| 2026Mar | — | — | $4.45B | $1.44B | $1.29B | $287.00M | $976.00M | $633.00M | 0.44 |
| 2026Jun | — | — | $4.10B | $1.35B | $1.17B | $272.00M | $867.00M | $620.00M | 0.39 |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.