How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here — common for younger or growth-focused firms. This is the declared figure from SEC filings, not a forecast.
| Period | Revenue | Cost of Revenue | Pretax Income | Income Tax | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) | Dividend Per Share | Operating Income |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2014 | $5.01B | $3.31B | $795.00M | $256.00M | $535.00M | $94.00M | $204.00M | 4.95 | $0.89 | — |
| FY2015 | $3.89B | $2.37B | $396.00M | $109.00M | $334.00M | $130.00M | $244.00M | 3.11 | $1.44 | — |
| FY2016 | $5.99B | $3.83B | $884.00M | $273.00M | $324.00M | $183.00M | $361.00M | 2.59 | $2.06 | $1.06B |
| FY2017 | $5.90B | $3.85B | $889.00M | $261.00M | $543.00M | $172.00M | $311.00M | 4.36 | $1.67 | $1.07B |
| FY2018 | $6.17B | $4.07B | $908.00M | $206.00M | $699.00M | $170.00M | $259.00M | 3.64 | $1.94 | $1.12B |
| FY2019 | $6.80B | $4.47B | $1.11B | $160.00M | $949.00M | $169.00M | $258.00M | 7.86 | $0.69 | $1.45B |
| FY2020 | $12.86B | $9.09B | $1.49B | $146.00M | $1.33B | $217.00M | — | 3.67 | — | $1.49B |
| FY2021 | $17.81B | $12.44B | $1.32B | $440.00M | $1.85B | $270.00M | $967.00M | 9.09 | $4.08 | $2.11B |
| FY2022 | $17.06B | $12.14B | $1.27B | $212.00M | $1.06B | — | $938.00M | 5.49 | $4.48 | $1.13B |
| FY2023 | $19.42B | $14.31B | $1.22B | $23.00M | $1.23B | — | $1.17B | 6.44 | $4.56 | $1.43B |
| FY2025 | $21.33B | $15.80B | $1.60B | $85.00M | $1.50B | — | $1.29B | 7.87 | $4.64 | $1.92B |
| FY2026 | — | — | $1.93B | $326.00M | $1.61B | — | $1.22B | 8.53 | $4.80 | $2.11B |
| Period | Interest Expense | Depreciation & Amortization | Revenue | Cost of Revenue | Operating Income | Pretax Income | Income Tax | Net Income | EPS (Diluted) |
|---|---|---|---|---|---|---|---|---|---|
| 2018Mar | $41.00M | — | — | — | — | — | — | — | — |
| 2018Sep | $44.00M | — | — | — | — | — | — | — | — |
| 2018Dec | $43.00M | — | — | — | — | — | — | — | — |
| 2019Mar | $43.00M | — | — | — | — | — | — | — | — |
| 2019Jun | $39.00M | — | — | — | — | — | — | — | — |
| 2019Sep | $67.00M | — | — | — | — | — | — | — | — |
| 2020Apr | $68.00M | — | — | — | — | — | — | — | — |
| 2020Jul | $68.00M | — | — | — | — | — | — | — | — |
| 2020Oct | $66.00M | — | — | — | — | — | — | — | — |
| 2021Apr | $69.00M | — | — | — | — | — | — | — | — |
| 2021Oct | — | $85.00M | — | — | — | — | — | — | — |
| 2022Apr | — | $80.00M | — | — | — | — | — | — | — |
| 2022Sep | — | $84.00M | $4.25B | $3.05B | $-321.00M | $-321.00M | $-20.00M | $-300.00M | -1.56 |
| 2023Mar | — | $85.00M | $4.47B | $3.31B | $393.00M | $373.00M | $34.00M | $337.00M | 1.76 |
| 2023Jun | — | — | $4.69B | $3.51B | $400.00M | $372.00M | $21.00M | $349.00M | 1.83 |
| 2023Sep | $159.00M | — | $4.92B | $3.61B | $479.00M | $400.00M | $18.00M | $383.00M | 2.02 |
| 2024Mar | — | $320.00M | $5.21B | $3.86B | $378.00M | $290.00M | $5.00M | $283.00M | 1.48 |
| 2024Jun | — | $319.00M | $5.30B | $3.94B | $476.00M | $390.00M | $23.00M | $366.00M | 1.92 |
| 2024Sep | $166.00M | $324.00M | $5.29B | $3.87B | $495.00M | $430.00M | $26.00M | $400.00M | 2.10 |
| 2025Mar | — | $301.00M | $5.13B | $3.78B | $525.00M | $459.00M | $73.00M | $386.00M | 2.04 |
| 2025Jun | — | $303.00M | $5.43B | $4.09B | $571.00M | $524.00M | $66.00M | $458.00M | 2.44 |
| 2025Oct | — | $309.00M | $5.66B | $4.17B | $621.00M | $567.00M | $105.00M | $462.00M | 2.46 |
| 2026Apr | — | $282.00M | $5.74B | $4.34B | $652.00M | $589.00M | $77.00M | $512.00M | 2.72 |
| 2026Jul | — | $288.00M | $5.88B | $4.38B | $654.00M | $710.00M | $110.00M | $600.00M | 3.13 |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.