| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Apollo Hospitals Enter. L | ₹ 8,836.00 | ₹ 1.27L Cr | 60.98 | 13.40 | 21.20 | 17.40 | 0.00 | Above FV |
| Max Healthcare Ins Ltd | ₹ 1,037.70 | ₹ 1.01L Cr | 69.46 | 9.40 | 14.70 | 14.70 | 0.00 | Above FV |
| Fortis Healthcare Ltd | ₹ 887.80 | ₹ 67,025 Cr | 64.10 | 6.77 | 11.20 | 13.40 | 0.00 | Above FV |
| Aster Dm Healthcare Ltd. | ₹ 763.50 | ₹ 66,552 Cr | 123.54 | 8.60 | 11.30 | 11.60 | 0.00 | Above FV |
| Global Health Limited | ₹ 1,445.60 | ₹ 38,846 Cr | 69.87 | 9.80 | 15.20 | 17.40 | 0.00 | Above FV |
| Narayana Hrudayalaya Ltd. | ₹ 1,869.90 | ₹ 37,978 Cr | 46.32 | 8.37 | 20.50 | 15.50 | 0.00 | Above FV |
| Krishna Inst Of Med Sci L | ₹ 767.50 | ₹ 30,711 Cr | 151.08 | 13.67 | 11.30 | 9.50 | 0.00 | Above FV |
| Dr Agarwals Health Care L | ₹ 506.10 | ₹ 16,043 Cr | 109.31 | 7.92 | 6.81 | 11.10 | 0.00 | Above FV |
| Rainbow Childrens Med Ltd | ₹ 1,450.00 | ₹ 14,710 Cr | 51.45 | 8.93 | 15.90 | 17.40 | 0.00 | Above FV |
| Park Medi World Limited | ₹ 279.90 | ₹ 12,090 Cr | 42.80 | 5.51 | 16.80 | 19.50 | 0.00 | Above FV |
| Healthcare Glob. Ent. Ltd | ₹ 693.05 | ₹ 10,347 Cr | 452.97 | 7.53 | 2.54 | 8.30 | 0.00 | Above FV |
| Yatharth Hosp & Tra C S L | ₹ 969.00 | ₹ 9,337 Cr | 51.68 | 5.25 | 10.40 | 12.40 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.