How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend payout is the share of net profit the company pays out to shareholders as dividends, rather than keeping to reinvest. A higher payout returns more to shareholders now; a lower payout keeps more for growth. Neither is better on its own — it depends on whether the company has good uses for the money it retains. This is the reported payout ratio, not a forecast.
| Period | Revenue | Interest | Expenses | Financing Profit | Financing Margin % | Other Income | Depreciation | Profit before tax | Tax % | Net Profit | EPS in Rs | Dividend Payout % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2016 | 4 | 0 | 1 | 3 | 87 | 0 | 0 | 3 | -3 | 4 | 16.36 | 0 |
| FY2025 | 14 | 0 | 3 | 11 | 78 | 0 | 0 | 11 | 22 | 8 | 28.70 | 2 |
| Period | Revenue | Interest | Expenses | Financing Profit | Financing Margin % | Other Income | Depreciation | Profit before tax | Tax % | Net Profit | EPS in Rs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024Dec | 0.62 | 0 | 0.69 | -0.07 | -11.29 | 0.04 | 0 | -0.03 | -1,200 | 0.34 | 1.38 |
| 2025Mar | 6.07 | 0 | 0.83 | 5.24 | 86.33 | 0 | 0 | 5.24 | 23.28 | 4.01 | 13.57 |
| 2025Jun | 0.42 | 0 | 0.71 | -0.29 | -69.05 | 0 | 0 | -0.29 | 17.24 | -0.35 | -1.18 |
| 2025Sep | 8.59 | 0 | 0.68 | 7.91 | 92.08 | 0 | 0 | 7.91 | 23.77 | 6.03 | 20.41 |
| 2025Dec | 9.52 | 0 | 0.80 | 8.72 | 91.60 | 0 | 0 | 8.72 | 25.57 | 6.49 | 21.96 |
Figures in ₹ Crore (consolidated where available). Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.