| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Timken India Ltd. | ₹ 3,302.40 | ₹ 24,840 Cr | 58.23 | 8.52 | 14.30 | 19.00 | 0.00 | Above FV |
| Grindwell Norton Limited | ₹ 1,885.80 | ₹ 20,880 Cr | 47.75 | 8.24 | 16.20 | 21.20 | 0.00 | Above FV |
| Carborundum Universal Ltd | ₹ 1,075.20 | ₹ 20,483 Cr | 97.66 | 5.25 | 6.92 | 10.50 | 0.00 | Above FV |
| Skf Ind (Industrial) Ltd | ₹ 2,887.70 | ₹ 14,276 Cr | 68.79 | 9.67 | 26.60 | 29.90 | 1.02 | Above FV |
| Skf India Ltd | ₹ 1,527.80 | ₹ 7,553 Cr | 36.01 | 5.68 | 14.80 | 24.20 | 0.00 | Above FV |
| Wendt (India) Limited | ₹ 8,812.50 | ₹ 1,762 Cr | 103.73 | 6.94 | 4.89 | 7.82 | 0.00 | Above FV |
| Skp Bearing Industri. Ltd | ₹ 219.95 | ₹ 365 Cr | 415.00 | 7.75 | 1.79 | 11.40 | 0.00 | Above FV |
| Nrb Indus. Bearings Ltd. | ₹ 33.23 | ₹ 81 Cr | — | -0.68 | — | -18.20 | 0.00 | — |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.