How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here — common for younger or growth-focused firms. This is the declared figure from SEC filings, not a forecast.
| Period | Gross Profit | Operating Income | Pretax Income | Income Tax | Net Income | Interest Expense | EPS (Diluted) | Dividend Per Share | Revenue | Cost of Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2014 | $826.96M | $225.29M | $178.13M | $68.34M | $109.79M | $45.84M | 2.07 | $0.84 | — | — |
| FY2015 | $841.73M | $239.13M | $192.01M | $72.98M | $119.03M | $44.57M | 2.24 | $1.20 | — | — |
| FY2016 | $885.44M | $288.95M | $225.34M | $85.24M | $140.10M | $43.74M | 2.65 | $1.40 | $1.43B | — |
| FY2017 | $925.13M | $316.73M | $256.14M | $93.14M | $163.00M | $46.07M | 3.08 | $1.68 | $1.54B | — |
| FY2018 | — | $288.43M | $225.77M | $53.53M | $172.23M | $51.31M | 3.25 | $1.84 | $1.63B | — |
| FY2019 | — | $295.26M | $229.60M | $42.85M | $186.75M | $62.68M | 3.51 | $2 | $1.65B | — |
| FY2020 | — | $303.52M | $237.99M | $41.58M | $196.41M | $62.51M | 3.68 | $2.16 | $1.53B | $537.45M |
| FY2021 | — | $310.26M | $246.75M | $40.32M | $206.43M | $60.30M | 3.85 | $2.32 | $1.81B | $775.01M |
| FY2022 | — | $349.96M | $268.27M | $46.53M | $221.74M | $77.51M | 4.08 | $2.48 | $2.58B | $1.46B |
| FY2023 | — | $377.59M | $271.73M | $40.50M | $231.23M | $115.34M | 4.14 | $2.60 | — | $1.13B |
| FY2024 | — | $398.90M | $259.24M | $36.39M | $222.85M | $147.24M | 3.91 | $2.64 | — | $778.33M |
| FY2025 | — | $457.47M | $321.46M | $57.24M | $264.22M | $142.81M | 4.37 | $2.68 | — | $998.91M |
| Period | Gross Profit | Cost of Revenue | Operating Income | Pretax Income | Income Tax | Net Income | Interest Expense | EPS (Diluted) |
|---|---|---|---|---|---|---|---|---|
| 2015Mar | $262.98M | — | — | — | — | — | — | — |
| 2015Jun | $176.84M | — | — | — | — | — | — | — |
| 2015Sep | $170.50M | — | — | — | — | — | — | — |
| 2016Mar | $272.64M | — | — | — | — | — | — | — |
| 2016Jun | $189.47M | — | — | — | — | — | — | — |
| 2016Sep | $179.94M | — | — | — | — | — | — | — |
| 2017Mar | $287.25M | — | — | — | — | — | — | — |
| 2017Jun | $197.12M | — | — | — | — | — | — | — |
| 2017Sep | $188.37M | — | — | — | — | — | — | — |
| 2018Mar | $288.05M | — | — | — | — | — | — | — |
| 2018Jun | $198.36M | — | — | — | — | — | — | — |
| 2018Sep | $187.02M | — | — | — | — | — | — | — |
| 2022Sep | — | $126.20M | $47.05M | $28.29M | $4.59M | $23.70M | $19.55M | 0.44 |
| 2023Mar | — | $665.80M | $149.23M | $121.70M | $19.08M | $102.62M | $30.12M | 1.84 |
| 2023Jun | — | $130.24M | $64.02M | $38.71M | $6.02M | $32.69M | $27.49M | 0.58 |
| 2023Sep | — | $70.91M | $57.20M | $29.30M | $4.11M | $25.19M | $27.96M | 0.45 |
| 2024Mar | — | $383.00M | $145.86M | $118.01M | $18.69M | $99.32M | $31.36M | 1.75 |
| 2024Jun | — | $71.96M | $69.28M | $33.29M | $6.04M | $27.24M | $36.97M | 0.48 |
| 2024Sep | — | $59.63M | $59.45M | $23.28M | $4.02M | $19.27M | $39.15M | 0.34 |
| 2025Mar | — | $512.46M | $180.50M | $145.32M | $25.90M | $119.42M | $35.70M | 1.98 |
| 2025Jun | — | $117.94M | $71.86M | $39.15M | $7.12M | $32.03M | $35.28M | 0.53 |
| 2025Sep | — | $76.61M | $65.38M | $32.37M | $5.91M | $26.47M | $35.37M | 0.44 |
| 2026Mar | — | $393.58M | $189.59M | $155.14M | $26.46M | $128.67M | $32.36M | 2.04 |
| 2026Jun | — | $90.29M | $82.67M | $56.79M | $9.98M | $46.81M | $31.10M | 0.74 |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.