How to read this: this is who owns the company right now. Promoter is the founding/controlling group; FII and DII are foreign and domestic institutions; Public is retail and smaller shareholders. A large promoter slice means the owners hold a big stake themselves.
How to read this: each line shows how a group's ownership has shifted over recent quarters. A rising promoter or institutional line can signal growing confidence from those holders; a falling line the opposite. Watch the direction over several quarters rather than a single move.
| Period | Promoter | FII | DII | Govt | Public | Pledge |
|---|---|---|---|---|---|---|
| 2021Sep | 55.43% | 8.42% | 0.83% | 0.15% | 34.97% | — |
| 2021Mar | 55.43% | 8.42% | 0.83% | 0.15% | 34.97% | — |
| 2021Jun | 55.43% | 8.42% | 0.83% | 0.15% | 34.97% | — |
| 2020Sep | 55.43% | 9.24% | 0.84% | 0.15% | 33.83% | — |
| 2020Mar | 55.43% | 9.24% | 0.84% | 0.15% | 33.81% | — |
| 2020Jun | 55.43% | 9.24% | 0.84% | 0.15% | 33.82% | — |
| 2020Dec | 55.43% | 9.24% | 0.84% | 0.15% | 33.95% | — |
| 2019Sep | 55.43% | 9.24% | 10.96% | 0.15% | 23.69% | — |
| 2019Mar | 55.43% | 9.24% | 14.20% | 0.15% | 20.34% | — |
| 2019Jun | 55.43% | 9.24% | 13.02% | 0.15% | 21.52% | — |
| 2019Dec | 55.43% | 9.24% | 0.85% | 0.15% | 33.80% | — |
| 2018Dec | 55.43% | 9.24% | 14.20% | 0.15% | 20.34% | — |
This table shows who owns the company, broken down by group, over time. Ownership shifts can be informative; here is what a beginner typically notices.
Educational only — not a recommendation to buy, sell, or hold any security.