| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Pidilite Industries Ltd | ₹ 1,566.90 | ₹ 1.59L Cr | 60.24 | 14.72 | 23.90 | 31.00 | 0.73 | Above FV |
| Gujarat Fluorochem Ltd | ₹ 4,773.00 | ₹ 52,431 Cr | 85.46 | 6.85 | 7.82 | 9.64 | 0.00 | Above FV |
| Navin Fluorine Int. Ltd | ₹ 8,545.00 | ₹ 43,843 Cr | 55.26 | 11.02 | 19.60 | 21.00 | 0.00 | Above FV |
| Aether Industries Limited | ₹ 1,675.00 | ₹ 22,232 Cr | 94.37 | 9.05 | 9.66 | 11.90 | 0.00 | Above FV |
| Deepak Nitrite Ltd | ₹ 1,596.00 | ₹ 21,768 Cr | 27.77 | 3.73 | 9.82 | 11.40 | 0.00 | Above FV |
| Atul Ltd | ₹ 6,250.50 | ₹ 18,403 Cr | 23.12 | 2.96 | 11.50 | 14.90 | 0.00 | Above FV |
| Aarti Industries Ltd | ₹ 492.65 | ₹ 17,870 Cr | 33.67 | 2.99 | 7.13 | 6.86 | 0.00 | Above FV |
| Basf India Ltd | ₹ 3,669.00 | ₹ 15,882 Cr | 25.69 | 4.01 | 10.90 | 14.50 | 0.00 | Above FV |
| Fine Organic Ind. Ltd. | ₹ 5,170.50 | ₹ 15,853 Cr | 36.12 | 5.95 | 16.50 | 21.50 | 0.00 | Above FV |
| Privi Speciality Che Ltd | ₹ 3,551.10 | ₹ 13,872 Cr | 40.93 | 9.82 | 26.00 | 22.30 | 0.00 | Above FV |
| Anupam Rasayan India Ltd | ₹ 1,217.20 | ₹ 13,858 Cr | 79.24 | 4.15 | 5.55 | 7.38 | 0.00 | Above FV |
| Vinati Organics Ltd | ₹ 1,296.00 | ₹ 13,445 Cr | 29.98 | 4.25 | 14.90 | 19.80 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.