| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Pvr Inox Limited | ₹ 1,237.10 | ₹ 12,148 Cr | 43.48 | 1.65 | 4.92 | 6.79 | 0.00 | Above FV |
| Media Matrix Worldwide L | ₹ 13.46 | ₹ 1,525 Cr | 224.33 | 22.77 | 6.75 | 9.78 | 0.00 | Above FV |
| Connplex Cinemas Limited | — | ₹ 506 Cr | 19.50 | 3.79 | 32.60 | 43.60 | 0.00 | — |
| Cineline India Limited | ₹ 96.31 | ₹ 367 Cr | 26.68 | 2.13 | 5.66 | 4.75 | 0.00 | — |
| Ufo Moviez India Ltd. | ₹ 62.63 | ₹ 243 Cr | 10.12 | 0.75 | 6.33 | 11.20 | 0.00 | Below FV |
| Tips Films Limited | ₹ 327.50 | ₹ 142 Cr | — | 4.74 | -42.10 | -6.69 | 0.00 | — |
| Mukta Arts Limited | ₹ 58.57 | ₹ 132 Cr | — | -2.05 | — | 11.20 | 0.00 | — |
| Vels Film International L | ₹ 58.00 | ₹ 75 Cr | 1.57 | 1.86 | -44.50 | -9.80 | 0.00 | — |
| Baweja Studios Limited | ₹ 83.75 | ₹ 154 Cr | 25.46 | 1.39 | 5.66 | 7.93 | 0.00 | Below FV |
| Pritish Nandy Communicati | ₹ 16.50 | ₹ 24 Cr | 6.65 | 0.39 | 7.39 | -0.13 | 0.00 | — |
| Picturepost Studios Ltd | — | ₹ 9 Cr | 10.50 | 0.31 | 2.92 | 4.27 | 0.00 | — |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.