| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Polycab India Limited | ₹ 8,241.00 | ₹ 1.24L Cr | 43.48 | 10.26 | 23.00 | 33.20 | 0.56 | Above FV |
| Kei Industries Ltd. | ₹ 4,578.00 | ₹ 43,766 Cr | 43.86 | 6.57 | 14.70 | 20.00 | 0.00 | Above FV |
| R R Kabel Limited | ₹ 2,428.00 | ₹ 27,462 Cr | 45.11 | 10.67 | 21.30 | 28.10 | 0.00 | Above FV |
| Finolex Cables Ltd | ₹ 1,430.10 | ₹ 21,872 Cr | 27.37 | 3.59 | 12.30 | 16.00 | 0.00 | Above FV |
| Ksh International Limited | ₹ 1,172.00 | ₹ 7,941 Cr | 61.39 | 9.82 | 20.10 | 21.50 | 0.00 | Above FV |
| V Marc India Limited | ₹ 180.70 | ₹ 2,648 Cr | 26.42 | 9.15 | 41.20 | 41.30 | 0.00 | Above FV |
| Universal Cables Ltd | ₹ 1,495.00 | ₹ 5,187 Cr | 25.95 | 2.74 | 8.90 | 11.70 | 0.00 | Above FV |
| Advait Enrgy Transition L | ₹ 2,070.00 | ₹ 2,264 Cr | 39.47 | 8.14 | 21.50 | 27.90 | 0.00 | Above FV |
| Dynamic Cables Limited | ₹ 458.30 | ₹ 2,221 Cr | 24.36 | 4.86 | 19.90 | 26.20 | 0.00 | Above FV |
| Paramount Comm Ltd | ₹ 64.77 | ₹ 2,120 Cr | 32.55 | 2.54 | 7.99 | 12.40 | 0.00 | Above FV |
| Quadrant Future Tek Ltd | ₹ 481.50 | ₹ 1,926 Cr | — | 6.87 | -15.40 | -15.50 | 0.00 | — |
| Divine Power Energy Ltd | ₹ 106.00 | ₹ 252 Cr | 9.76 | 2.05 | 20.70 | — | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.