Recent SEC ownership filings: insider statements (Forms 3/4/5) and 5%+ beneficial-ownership reports (Schedules 13D/13G). Educational data only.
| Filing | Filed | Source |
|---|---|---|
| Insider transaction (Form 4) | 2026-08-18 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-18 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-18 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-18 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-18 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-18 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-24 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-24 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-24 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-24 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-24 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-24 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-09 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-09 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-09 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-09 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-09 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-09 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-09 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-09 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-01 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-18 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-18 | SEC filing → |
| Insider transaction (Form 4) | 2026-03-25 | SEC filing → |
| Insider transaction (Form 4) | 2026-03-25 | SEC filing → |
Filing names the reporting person and transaction detail; open the SEC link for specifics. Live from SEC EDGAR, cached 12 hours.
US companies do not file the promoter/FII/DII breakdown used in India. Instead, these are ownership filings made to the SEC. Here is how a beginner approaches them.
Educational only — not a recommendation to buy, sell, or hold any security.