| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Samvrdhna Mthrsn Intl Ltd | ₹ 164.45 | ₹ 1.70L Cr | 37.10 | 3.50 | 11.20 | 13.40 | 0.37 | Above FV |
| Bosch Limited | ₹ 48,385.00 | ₹ 1.38L Cr | 58.40 | 10.91 | 14.60 | 21.50 | 0.58 | Above FV |
| Bharat Forge Ltd | ₹ 1,944.90 | ₹ 93,514 Cr | 92.60 | 10.45 | 12.00 | 12.60 | 0.43 | Above FV |
| Uno Minda Limited | ₹ 1,201.60 | ₹ 72,166 Cr | 59.00 | 10.37 | 19.30 | 19.60 | 0.21 | Above FV |
| Schaeffler India Limited | ₹ 3,950.50 | ₹ 61,840 Cr | 49.30 | 9.23 | 20.20 | 27.30 | 0.88 | Above FV |
| Tube Invest Of India Ltd | ₹ 2,606.10 | ₹ 52,226 Cr | 83.30 | 6.85 | 9.95 | 17.10 | 0.13 | Above FV |
| Sona Blw Precision Frgs L | ₹ 788.00 | ₹ 49,244 Cr | 67.70 | 7.24 | 11.30 | 14.20 | 0.43 | Above FV |
| Endurance Techno. Ltd. | ₹ 2,692.60 | ₹ 39,144 Cr | 39.80 | 5.54 | 14.90 | 17.80 | 0.41 | Above FV |
| Exide Industries Ltd | ₹ 412.65 | ₹ 36,070 Cr | 38.40 | 2.35 | 5.97 | 8.54 | 0.47 | Above FV |
| Craftsman Automation Ltd | ₹ 11,669.00 | ₹ 29,811 Cr | 63.60 | 7.48 | 12.50 | 13.90 | 0.10 | Above FV |
| Zf Com Ve Ctr Sys Ind Ltd | ₹ 2,548.20 | ₹ 29,042 Cr | 57.50 | 8.06 | 14.60 | 19.40 | 0.16 | Above FV |
| Sundram Fasteners Ltd | ₹ 1,270.00 | ₹ 26,686 Cr | 43.58 | 6.24 | 14.90 | 17.60 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.