| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Upl Limited | ₹ 572.95 | ₹ 48,431 Cr | 23.47 | 1.39 | 5.64 | 10.10 | 0.00 | Above FV |
| Pi Industries Ltd | ₹ 2,259.00 | ₹ 34,270 Cr | 29.41 | 3.05 | 11.20 | 15.00 | 0.00 | Above FV |
| Sumitomo Chem India Ltd | ₹ 476.40 | ₹ 23,779 Cr | 41.00 | 7.02 | 16.20 | 22.10 | 0.00 | Above FV |
| Bayer Cropscience Ltd | ₹ 3,974.10 | ₹ 17,860 Cr | 24.39 | 6.02 | 15.80 | 20.10 | 0.00 | Above FV |
| Sharda Cropchem Ltd. | ₹ 765.55 | ₹ 6,907 Cr | 11.02 | 2.20 | 23.20 | 30.20 | 0.00 | Below FV |
| Dhanuka Agritech Ltd | ₹ 980.00 | ₹ 4,369 Cr | 16.47 | 2.63 | 22.00 | 28.30 | 0.00 | Above FV |
| Rallis India Ltd | ₹ 201.99 | ₹ 3,928 Cr | 18.35 | 1.92 | 9.61 | 12.80 | 0.00 | Above FV |
| Nacl Industries Limited | ₹ 157.62 | ₹ 3,692 Cr | 315.24 | 5.40 | 2.37 | 8.13 | 0.00 | Above FV |
| Bhagiradha Chem & Inds L | ₹ 258.75 | ₹ 3,355 Cr | 122.05 | 4.80 | 2.63 | 4.53 | 0.00 | Above FV |
| Gsp Crop Science Limited | ₹ 471.25 | ₹ 2,192 Cr | 21.79 | 2.46 | 16.50 | 18.90 | 0.00 | Above FV |
| Bharat Rasayan Ltd | ₹ 1,157.90 | ₹ 1,925 Cr | 3.32 | 1.51 | 12.20 | 16.00 | 0.00 | Below FV |
| Insecticides (I) Ltd | ₹ 609.70 | ₹ 1,774 Cr | 14.17 | 1.45 | 12.00 | 15.80 | 0.00 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.