How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here — common for younger or growth-focused firms. This is the declared figure from SEC filings, not a forecast.
| Period | Revenue | Dividend Per Share |
|---|---|---|
| FY2019 | $463.95M | — |
| FY2020 | $377.93M | — |
| FY2021 | $407.77M | $0.72 |
| FY2022 | $421.42M | $0.58 |
| FY2023 | $438.89M | $0.71 |
| FY2024 | $497.52M | $0.81 |
| FY2025 | $550.90M | $0.86 |
| Period | Revenue | Pretax Income | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) |
|---|---|---|---|---|---|---|
| 2022Sep | $111.45M | $22.29M | $23.28M | $11.66M | $25.45M | 0.22 |
| 2023Mar | $108.94M | $22.93M | $23.54M | $12.34M | $25.89M | 0.22 |
| 2023Jun | $110.64M | $23.59M | $24.20M | $11.97M | $25.39M | 0.23 |
| 2023Sep | $117.35M | $26.49M | $27.62M | $11.69M | $25.37M | 0.26 |
| 2024Mar | $123.37M | $20.79M | $22.41M | $14.35M | $33.86M | 0.20 |
| 2024Jun | $128.96M | $22.94M | $24.84M | $15.70M | $34.17M | 0.22 |
| 2024Sep | $133.00M | $23.62M | $24.86M | $15.49M | $35.38M | 0.22 |
| 2025Mar | $135.36M | $17.60M | $19.20M | $15.77M | $37.15M | 0.17 |
| 2025Jun | $140.69M | $28.30M | $30.09M | $16.40M | $36.61M | 0.26 |
| 2025Sep | $145.21M | $29.13M | $32.03M | $16.44M | $37.10M | 0.28 |
| 2026Mar | $138.70M | $25.98M | $28.26M | $19.18M | $40.35M | 0.24 |
| 2026Jun | $143.75M | $30.75M | $33.24M | $19.43M | $41.98M | 0.29 |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.