How to read this: the three bars show where cash moved each year. Operating is cash from the core business (you generally want this positive and growing). Investing is usually negative — money spent on assets or acquisitions. Financing shows money raised from, or returned to, lenders and shareholders. Bars above the line are cash in; bars below are cash out.
How to read this: operating cash flow is the cash the business generated; capital expenditure is what it spent on long-term assets like plant and equipment. The gap between them is roughly free cash flow — the cash left over. A wide gap (operating well above capex) means the business funds its investment comfortably from its own earnings.
| Period | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Capital Expenditure |
|---|---|---|---|---|
| FY2012 | $97.05M | $-139.34M | $52.75M | $102.04M |
| FY2013 | $120.15M | $-105.91M | $-23.87M | $10.47M |
| FY2015 | $137.44M | $-26.31M | $-65.22M | $11.23M |
| FY2016 | $128.91M | $-49.58M | $-52.31M | $10.93M |
| FY2017 | $189.52M | $-374.29M | $313.03M | $12.25M |
| FY2018 | $173.54M | $-197.03M | $-48.84M | $24.46M |
| FY2019 | $166.52M | $-106.77M | $-29.65M | $15.30M |
| FY2021 | $135.72M | $-361.01M | $200.87M | $18.09M |
| FY2022 | $141.27M | $240.54M | $-887.05M | $26.53M |
| FY2023 | $-30.35M | $469.81M | $-711.87M | $22.28M |
| FY2024 | $-13.91M | $113.12M | $-45.10M | $11.75M |
| FY2026 | $95.71M | $-12.03M | $-1.07M | $29.92M |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.