| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Nvidia | $ 218.29 | $5.27T | 27.63 | 23.02 | 52.43 | 45.26 | 0.13 | Above FV |
| Broadcom | $ 361.99 | $1.73T | 46.05 | 17.34 | 92.72 | 15.02 | 0.72 | Above FV |
| Micron Technology | $ 975.26 | $1.10T | 22.02 | 10.93 | 8.48 | 7.97 | 0.05 | Above FV |
| Advanced Micro Devices | $ 516.13 | $842.57B | 131.67 | 12.53 | 6.45 | 4.92 | 0.00 | Above FV |
| Intel | $ 102.94 | $544.15B | -1,715.67 | 5.93 | -0.30 | -1.30 | 0.00 | — |
| Arm Holdings plc | $ 264.79 | $282.80B | 270.19 | 32.77 | 10.48 | 8.86 | 0.00 | Above FV |
| Texas Instruments | $ 268.70 | $245.39B | 40.84 | 13.62 | 27.77 | 18.41 | 2.17 | Above FV |
| Marvell Technology, Inc. | $ 236.10 | $212.18B | 78.18 | 11.35 | 14.41 | 5.44 | 0.11 | Above FV |
| Qualcomm | $ 181.97 | $194.35B | 20.80 | 6.95 | 112.87 | 25.62 | 2.03 | Above FV |
| Analog Devices | $ 378.78 | $183.54B | 45.04 | 5.47 | 6.76 | 6.49 | 1.19 | Above FV |
| Microchip Technology | $ 74.20 | $40.29B | 109.12 | 6.25 | 3.57 | 3.69 | 2.54 | Above FV |
| NXP Semiconductors | $ 236.62 | $59.67B | 20.21 | 5.24 | 18.50 | 13.12 | 1.79 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.