How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here — common for younger or growth-focused firms. This is the declared figure from SEC filings, not a forecast.
| Period | Revenue | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) | Dividend Per Share |
|---|---|---|---|---|---|---|
| FY2014 | $173.82M | $-3.69M | $25.11M | $87.70M | -0.08 | — |
| FY2015 | $218.63M | $-27.38M | $36.10M | $110.42M | -0.32 | — |
| FY2016 | $250.24M | $34.52M | $42.92M | $125.44M | — | — |
| FY2017 | $301.09M | $31.26M | $42.47M | $150.88M | — | — |
| FY2018 | $350.99M | $92.93M | $48.82M | $167.62M | — | $1.42 |
| FY2019 | $405.95M | $49.28M | $54.65M | $185.45M | — | $1.43 |
| FY2020 | $483.41M | $202.15M | $62.34M | $214.74M | — | $1.44 |
| FY2021 | $562.16M | $192.33M | $63.48M | $238.70M | — | $1.45 |
| FY2022 | $657.35M | $178.33M | $78.02M | $275.04M | — | $1.11 |
| FY2023 | $707.84M | $192.85M | $94.58M | $278.45M | — | $1.47 |
| FY2024 | $767.38M | $189.22M | $113.17M | $293.08M | — | $1.48 |
| FY2025 | $845.18M | $273.52M | $132.16M | $301.80M | — | $1.49 |
| Period | EPS (Diluted) | Revenue | Net Income | Interest Expense | Depreciation & Amortization |
|---|---|---|---|---|---|
| 2012Sep | -0.18 | — | — | — | — |
| 2013Mar | -0.04 | — | — | — | — |
| 2013Jun | -0.06 | — | — | — | — |
| 2013Sep | -0.05 | — | — | — | — |
| 2014Mar | -0.05 | — | — | — | — |
| 2014Jun | -0.10 | — | — | — | — |
| 2014Sep | -0.04 | — | — | — | — |
| 2015Mar | -0.06 | — | — | — | — |
| 2015Jun | -0.12 | — | — | — | — |
| 2015Sep | -0.11 | — | — | — | — |
| 2016Jun | -0.20 | — | — | — | — |
| 2016Sep | -0.06 | — | — | — | — |
| 2022Jun | — | $161.50M | $32.38M | $17.90M | $69.28M |
| 2022Sep | — | $166.31M | $63.33M | $21.16M | $69.46M |
| 2023Mar | — | $173.55M | $49.47M | $22.61M | $68.94M |
| 2023Jun | — | $171.69M | $51.61M | $22.86M | $68.49M |
| 2023Sep | — | $179.28M | $50.04M | $23.75M | $69.76M |
| 2024Mar | — | $187.54M | $36.63M | $25.42M | $71.43M |
| 2024Jun | — | $189.78M | $59.78M | $27.37M | $75.28M |
| 2024Sep | — | $190.74M | $41.86M | $28.71M | $72.51M |
| 2025Mar | — | $205.57M | $91.40M | $32.53M | $73.90M |
| 2025Jun | — | $207.59M | $50.01M | $33.62M | $74.47M |
| 2025Sep | — | $211.12M | $48.64M | $31.67M | $75.96M |
| 2026Mar | — | $224.21M | $62.00M | $35.89M | $78.59M |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.