| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Sun Tv Network Limited | ₹ 476.00 | ₹ 18,758 Cr | 12.26 | 1.48 | 12.20 | 16.40 | 2.74 | Below FV |
| Zee Entertainment Ent Ltd | ₹ 79.36 | ₹ 7,623 Cr | 37.61 | 0.64 | 2.40 | 2.72 | 0.00 | Below FV |
| Hathway Cable & Datacom | ₹ 10.23 | ₹ 1,811 Cr | 24.36 | 0.43 | 1.90 | 2.62 | 0.00 | Below FV |
| Den Networks Ltd | ₹ 26.98 | ₹ 1,286 Cr | 8.68 | 0.34 | 1.17 | 3.23 | 0.00 | Below FV |
| Ndtv Ltd | ₹ 72.02 | ₹ 813 Cr | — | 6.34 | -340.00 | -72.60 | 0.00 | — |
| Gtpl Hathway Limited | ₹ 59.81 | ₹ 673 Cr | 89.27 | 0.58 | 1.44 | 3.47 | 0.00 | Above FV |
| Tv Today Network Ltd | ₹ 109.30 | ₹ 652 Cr | 28.32 | 0.73 | 2.11 | 4.49 | 0.00 | Above FV |
| Aqylon Nexus Limited | ₹ 21.24 | ₹ 539 Cr | 18.96 | -93.57 | 391.00 | 39.20 | 0.00 | — |
| Zee Media Corporation Ltd | ₹ 7.43 | ₹ 487 Cr | 144.00 | 2.10 | 3.00 | 5.27 | 0.00 | Above FV |
| Dish Tv India Ltd. | ₹ 2.50 | ₹ 460 Cr | — | -0.12 | — | — | 0.00 | — |
| B.A.G Films And Media Ltd | ₹ 4.44 | ₹ 97 Cr | 24.67 | 0.54 | 2.27 | 4.58 | 0.00 | Below FV |
| Raj Tv Network Ltd | ₹ 8.21 | ₹ 43 Cr | — | 0.36 | 0.64 | 2.63 | 0.00 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.