| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Samvrdhna Mthrsn Intl Ltd | ₹ 157.95 | ₹ 1.68L Cr | 38.06 | 4.06 | 11.20 | 13.40 | 0.00 | Above FV |
| Bosch Limited | ₹ 45,600.00 | ₹ 1.35L Cr | 56.91 | 9.06 | 14.60 | 21.50 | 0.00 | Above FV |
| Bharat Forge Ltd | ₹ 1,763.00 | ₹ 86,153 Cr | 119.36 | 8.80 | 12.00 | 12.60 | 0.00 | Above FV |
| Uno Minda Limited | ₹ 1,085.00 | ₹ 62,655 Cr | 52.75 | 9.17 | 19.30 | 19.60 | 0.00 | Above FV |
| Schaeffler India Limited | ₹ 3,670.20 | ₹ 57,367 Cr | 45.76 | 9.35 | 20.20 | 27.30 | 0.00 | Above FV |
| Sona Blw Precision Frgs L | ₹ 851.85 | ₹ 53,170 Cr | 70.99 | 8.85 | 11.30 | 14.20 | 0.00 | Above FV |
| Tube Invest Of India Ltd | ₹ 2,105.00 | ₹ 40,747 Cr | 67.32 | 5.26 | 9.95 | 17.10 | 0.00 | Above FV |
| Endurance Techno. Ltd. | ₹ 2,278.30 | ₹ 32,047 Cr | 33.04 | 4.68 | 14.90 | 17.80 | 0.00 | Above FV |
| Exide Industries Ltd | ₹ 338.25 | ₹ 28,751 Cr | 30.86 | 2.07 | 5.97 | 8.54 | 0.00 | Above FV |
| Craftsman Automation Ltd | ₹ 11,011.00 | ₹ 28,799 Cr | 56.75 | 8.05 | 12.50 | 13.90 | 0.00 | Above FV |
| Sansera Engineering Ltd | ₹ 4,290.60 | ₹ 26,781 Cr | 86.19 | 8.65 | 11.80 | 14.50 | 0.00 | Above FV |
| Gabriel India Ltd | ₹ 1,449.70 | ₹ 27,781 Cr | 73.81 | 15.24 | 20.20 | 25.60 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.