Recent SEC ownership filings: insider statements (Forms 3/4/5) and 5%+ beneficial-ownership reports (Schedules 13D/13G). Educational data only.
| Filing | Filed | Source |
|---|---|---|
| Insider transaction (Form 4) | 2026-09-03 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-21 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-21 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-21 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-21 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-21 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-21 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-21 | SEC filing → |
| Insider transaction (Form 4) | 2026-03-23 | SEC filing → |
| Insider transaction (Form 4) | 2026-03-05 | SEC filing → |
| Insider transaction (Form 4) | 2026-03-03 | SEC filing → |
| Insider transaction (Form 4) | 2026-03-03 | SEC filing → |
| Insider — initial holdings (Form 3) | 2026-02-27 | SEC filing → |
| Insider transaction (Form 4) | 2025-10-02 | SEC filing → |
| Insider — initial holdings (Form 3) | 2025-08-19 | SEC filing → |
| Insider — initial holdings (Form 3) | 2025-08-19 | SEC filing → |
| Insider — initial holdings (Form 3) | 2025-08-19 | SEC filing → |
| Insider — initial holdings (Form 3) | 2025-08-19 | SEC filing → |
| Insider — initial holdings (Form 3) | 2025-08-19 | SEC filing → |
| Insider — initial holdings (Form 3) | 2025-08-19 | SEC filing → |
| Insider — initial holdings (Form 3) | 2025-08-19 | SEC filing → |
| Insider — initial holdings (Form 3) | 2025-08-19 | SEC filing → |
| Insider — initial holdings (Form 3) | 2025-08-19 | SEC filing → |
| Insider — initial holdings (Form 3) | 2025-08-19 | SEC filing → |
| Insider — initial holdings (Form 3) | 2025-08-19 | SEC filing → |
Filing names the reporting person and transaction detail; open the SEC link for specifics. Live from SEC EDGAR, cached 12 hours.
US companies do not file the promoter/FII/DII breakdown used in India. Instead, these are ownership filings made to the SEC. Here is how a beginner approaches them.
Educational only — not a recommendation to buy, sell, or hold any security.