| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Eternal Limited | ₹ 323.50 | ₹ 2.98L Cr | 718.89 | 9.56 | 0.38 | 2.48 | 0.00 | Above FV |
| Meesho Limited | ₹ 219.44 | ₹ 1.02L Cr | — | 23.12 | -46.20 | -40.00 | 0.00 | — |
| Fsn E Commerce Ventures | ₹ 344.50 | ₹ 98,709 Cr | 382.78 | 68.60 | 15.30 | 17.20 | 0.00 | Above FV |
| Swiggy Limited | ₹ 278.20 | ₹ 72,888 Cr | — | 3.96 | -29.10 | -24.10 | 0.00 | — |
| Urban Company Limited | ₹ 166.15 | ₹ 24,466 Cr | — | 11.95 | -12.00 | -7.82 | 0.00 | — |
| Cartrade Tech Limited | ₹ 3,086.10 | ₹ 14,971 Cr | 66.18 | 5.95 | 9.65 | 11.80 | 0.00 | Above FV |
| Brainbees Solutions Ltd | ₹ 169.29 | ₹ 8,215 Cr | — | 1.69 | -2.37 | 0.57 | 0.00 | — |
| Rattanindia Ent Limited | ₹ 27.90 | ₹ 3,853 Cr | — | 5.00 | -19.60 | -4.76 | 0.00 | — |
| Acetech E-Commerce Ltd | — | ₹ 238 Cr | 23.10 | 3.40 | 24.80 | 33.60 | 0.00 | — |
| Intrasoft Tech. Ltd | ₹ 78.26 | ₹ 128 Cr | 9.29 | 0.48 | 5.37 | 6.29 | 0.00 | Below FV |
| Womancart Limited | ₹ 276.00 | ₹ 174 Cr | 20.28 | 2.06 | 8.27 | 12.60 | 0.00 | Below FV |
| Digidrive Distributors L | ₹ 17.45 | ₹ 67 Cr | 11.63 | 0.25 | 2.01 | 2.85 | 0.00 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.