| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Sun Tv Network Limited | ₹ 475.15 | ₹ 18,725 Cr | 12.23 | 1.48 | 12.20 | 16.40 | 2.74 | Below FV |
| Zee Entertainment Ent Ltd | ₹ 79.45 | ₹ 7,631 Cr | 37.65 | 0.64 | 2.40 | 2.72 | 0.00 | Below FV |
| Hathway Cable & Datacom | ₹ 10.25 | ₹ 1,814 Cr | 24.40 | 0.43 | 1.90 | 2.62 | 0.00 | Below FV |
| Den Networks Ltd | ₹ 26.91 | ₹ 1,283 Cr | 8.65 | 0.34 | 1.17 | 3.23 | 0.00 | Below FV |
| Ndtv Ltd | ₹ 72.60 | ₹ 819 Cr | — | 6.39 | -340.00 | -72.60 | 0.00 | — |
| Gtpl Hathway Limited | ₹ 60.30 | ₹ 678 Cr | 90.00 | 0.59 | 1.44 | 3.47 | 0.00 | Above FV |
| Tv Today Network Ltd | ₹ 109.90 | ₹ 656 Cr | 28.47 | 0.74 | 2.11 | 4.49 | 0.00 | Above FV |
| Aqylon Nexus Limited | ₹ 21.50 | ₹ 546 Cr | 19.20 | -94.71 | 391.00 | 39.20 | 0.00 | — |
| Zee Media Corporation Ltd | ₹ 7.44 | ₹ 488 Cr | 144.00 | 2.10 | 3.00 | 5.27 | 0.00 | Above FV |
| Dish Tv India Ltd. | ₹ 2.50 | ₹ 460 Cr | — | -0.12 | — | — | 0.00 | — |
| B.A.G Films And Media Ltd | ₹ 4.55 | ₹ 99 Cr | 25.28 | 0.55 | 2.27 | 4.58 | 0.00 | Below FV |
| Raj Tv Network Ltd | ₹ 8.21 | ₹ 43 Cr | — | 0.36 | 0.64 | 2.63 | 0.00 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.