How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here. This is the declared figure as reported to the regulator, not a forecast.
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth | Dividend / Share (₩) | Dividend Payout % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2021 | — | — | — | ₩7억 | ₩9억 | ₩87억 | ₩215억 | 23.74 | ₩164억 | ₩3,648 | — | — | — | — |
| FY2022 | — | — | — | ₩4억 | ₩20억 | — | ₩265억 | 21.68 | ₩208억 | ₩2,052 | 26.79 | — | ₩300 | 14.83 |
| FY2023 | — | — | — | ₩22억 | ₩89억 | — | ₩405억 | 27.12 | ₩295억 | ₩2,877 | 41.95 | — | ₩350 | 11.93 |
| FY2024 | — | — | — | ₩28억 | ₩91억 | — | ₩804억 | 22.85 | ₩620억 | ₩1,260 | 110.19 | — | ₩100 | 7.85 |
| FY2025 | — | — | — | ₩54억 | ₩46억 | — | ₩958억 | 25.96 | ₩710억 | ₩1,480 | 14.39 | — | ₩370 | 25.21 |
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 FY2024 | — | — | — | ₩5억 | ₩24억 | — | ₩192억 | 23.19 | ₩148억 | ₩299 | — | — |
| Q3 FY2024 | — | — | — | ₩5억 | ₩22억 | — | ₩268억 | 22.32 | ₩208억 | ₩424 | — | 41.10 |
| Q4 FY2024 | — | — | — | ₩12억 | ₩19억 | — | ₩178억 | 22.94 | ₩137억 | ₩282 | — | -34.26 |
| Q1 FY2025 | — | — | — | ₩8억 | ₩16억 | — | ₩204억 | 24.40 | ₩157억 | ₩325 | — | 14.40 |
| Q2 FY2025 | — | — | — | ₩5억 | ₩18억 | — | ₩226억 | 23.34 | ₩173억 | ₩357 | — | 10.61 |
| Q3 FY2025 | — | — | — | ₩26억 | ₩7억 | — | ₩283억 | 24.90 | ₩212억 | ₩444 | — | 22.55 |
| Q4 FY2025 | — | — | — | ₩20억 | ₩10억 | — | ₩246억 | 31.99 | ₩167억 | ₩354 | — | -21.34 |
| Q1 FY2026 | — | — | — | ₩41억 | ₩5억 | — | ₩298억 | 24.35 | ₩225억 | ₩457 | — | 34.78 |
Figures in ₩ (Korean won), as reported to FSS/DART. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.