As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 20.10% |
|---|---|
| Individuals | 37.03% |
| Top 10 holders | 57.98% |
| Total shareholders | 35,150 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Individuals & others | 37.03% | 34,582 |
| Other corporations | 25.93% | 125 |
| Foreign institutions | 20.10% | 234 |
| Financial institutions | 15.24% | 12 |
| Securities firms | 1.66% | 33 |
| Foreign individuals | 0.04% | 164 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | SMSホールディングス有限会社 | 104,247,200 | 29.03% |
| 2 | 日本マスタートラスト信託銀行株式会社(信託口) | 40,697,000 | 11.33% |
| 3 | 株式会社日本カストディ銀行(信託口) | 19,250,800 | 5.36% |
| 4 | NORTHERN TRUST CO.(AVFC)RE FIDELITY FUNDS(常任代理人 香港上海銀行東京支店 セキュリティーズ・サービシズ・オペレーションズ) | 12,736,200 | 3.54% |
| 5 | STATE STREET BANK AND TRUST CAMPANY 505001(常任代理人 株式会社みずほ銀行決済営業部) | 9,577,387 | 2.66% |
| 6 | システナ社員持株会 | 6,362,697 | 1.77% |
| 7 | BNPPARIBASLUXEMBOURG/2S/JASDEC/FIM/LUXEMBOURGFUNDS/UCITSASSETS(常任代理人 香港上海銀行東京支店セキュリティーズ・サービシズ・オペレーションズ) | 4,950,000 | 1.37% |
| 8 | STATE STREET BANK AND TRUST CAMPANY 505103(常任代理人 株式会社みずほ銀行決済営業部) | 3,905,894 | 1.08% |
| 9 | JP MORGAN CHASE BANK 385781(常任代理人 株式会社みずほ銀行決済営業部) | 3,719,852 | 1.03% |
| 10 | 三浦 賢治 | 2,919,800 | 0.81% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.