As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 6.13% |
|---|---|
| Individuals | 26.10% |
| Top 10 holders | 69.04% |
| Total shareholders | 4,920 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Other corporations | 46.55% | 97 |
| Individuals & others | 26.10% | 4,694 |
| Financial institutions | 20.12% | 17 |
| Foreign institutions | 6.13% | 76 |
| Securities firms | 1.08% | 26 |
| Foreign individuals | 0.01% | 10 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | トヨタ自動車株式会社 | 9,676,000 | 34.09% |
| 2 | 日本マスタートラスト信託銀行株式会社(信託口) | 4,631,000 | 16.31% |
| 3 | 株式会社豊田自動織機 | 1,427,000 | 5.03% |
| 4 | 日本発条株式会社 | 1,344,000 | 4.74% |
| 5 | 大豊工業従業員持株会 | 794,000 | 2.80% |
| 6 | 大豊工業取引先持株会 | 431,000 | 1.52% |
| 7 | 株式会社日本カストディ銀行(信託口) | 363,000 | 1.28% |
| 8 | STATE STREET BANK AND TRUST COMPANY 505044(常任代理人 株式会社みずほ銀行決済営業部) | 351,000 | 1.24% |
| 9 | 豊田信用金庫 | 294,000 | 1.04% |
| 10 | 橋本律子 | 282,000 | 0.99% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.