How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here. This is the declared figure as reported to the regulator, not a forecast.
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (¥) | Dividend / Share (¥) | Dividend Payout % | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2022 | — | — | — | ¥1,347億 | ¥21億 | ¥1,619億 | ¥6,039億 | 10.05 | ¥5,305億 | ¥209.27 | ¥80 | 50.02 | — | — |
| FY2023 | — | — | — | ¥1,787億 | ¥22億 | ¥1,632億 | ¥7,790億 | 28.09 | ¥5,555億 | ¥219.20 | ¥85 | 81.12 | 4.72 | — |
| FY2024 | — | — | — | ¥2,337億 | ¥24億 | ¥1,732億 | ¥9,550億 | 28.45 | ¥6,790億 | ¥267.88 | ¥105 | 48.14 | 22.23 | — |
| FY2025 | — | — | — | ¥2,713億 | ¥40億 | ¥1,986億 | ¥1兆 1,901億 | 25.33 | ¥8,854億 | ¥350.20 | ¥140 | 66.45 | 30.40 | — |
| FY2026 | — | — | — | ¥3,216億 | ¥61億 | ¥2,318億 | ¥1兆 6,223億 | 22.69 | ¥1兆 2,486億 | ¥502.92 | ¥145 | 63.96 | 41.02 | — |
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (¥) | Dividend / Share (¥) | Dividend Payout % | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 FY2024 | — | — | — | ¥1,162億 | — | ¥825億 | ¥5,963億 | 29.96 | ¥4,158億 | — | — | — | — | — |
| H1 FY2025 | — | — | — | ¥1,297億 | — | ¥936億 | ¥7,912億 | 28.20 | ¥5,661億 | — | — | — | 36.17 | — |
| H1 FY2026 | — | — | — | ¥1,498億 | — | ¥1,053億 | ¥8,987億 | 22.94 | ¥6,899億 | — | — | — | 21.87 | — |
Figures in ¥ (Japanese yen), as reported to the FSA via EDINET. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.