How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here. This is the declared figure as reported to the regulator, not a forecast.
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (¥) | Dividend / Share (¥) | Dividend Payout % | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2022 | — | — | — | ¥32億 | ¥42億 | ¥322億 | ¥4,127億 | 13.81 | ¥3,669億 | ¥1,498.55 | ¥150 | 100.10 | — | — |
| FY2023 | — | — | — | ¥46億 | ¥73億 | ¥561億 | ¥1,021億 | 29.81 | ¥354億 | ¥133.87 | ¥150 | 78.30 | -90.34 | — |
| FY2024 | — | — | — | ¥63億 | ¥120億 | ¥554億 | ¥1,416億 | 19.75 | ¥872億 | ¥316.43 | ¥160 | 107.70 | 146.14 | — |
| FY2025 | — | — | — | ¥97億 | ¥163億 | ¥608億 | ¥2,823億 | 32.99 | ¥1,621億 | ¥268.04 | ¥170 | 86.10 | 85.83 | — |
| FY2026 | — | — | — | ¥130億 | ¥235億 | ¥677億 | ¥5,167億 | 16.67 | ¥4,276億 | ¥666.82 | ¥115 | 46 | 163.74 | — |
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (¥) | Dividend / Share (¥) | Dividend Payout % | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 FY2025 | — | — | — | — | — | ¥288億 | ¥789億 | 23.92 | ¥447億 | ¥148.07 | — | — | — | — |
| H1 FY2026 | — | — | — | — | — | ¥324億 | ¥2,121億 | 23.03 | ¥1,658億 | ¥527.54 | — | — | 270.70 | — |
Figures in ¥ (Japanese yen), as reported to the FSA via EDINET. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.