How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here — common for younger or growth-focused firms. This is the declared figure from SEC filings, not a forecast.
| Period | Operating Income | Pretax Income | Income Tax | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) | Dividend Per Share |
|---|---|---|---|---|---|---|---|---|
| FY2019 | $-2.15B | $-3.01B | $674.00M | $-3.68B | $430.00M | $2.68B | -9.43 | $1 |
| FY2020 | $-4.10B | $-4.84B | $64.00M | $-4.90B | $438.00M | $1.77B | -12.86 | $0.10 |
| FY2021 | $2.86B | $1.89B | $578.00M | $1.31B | $419.00M | $1.36B | 2.59 | $0.24 |
| FY2022 | $5.57B | $5.73B | $1.65B | $4.08B | $332.00M | $1.23B | 11.02 | $0.75 |
| FY2023 | $3.70B | $2.88B | $-324.00M | $2.86B | $351.00M | $1.54B | 9.25 | $1 |
| FY2024 | $2.44B | $1.54B | $417.00M | $804.00M | $402.00M | $2.27B | 2.27 | $1 |
| FY2025 | $3.09B | $2.79B | $1.10B | $1.43B | $323.00M | $2.30B | 3.99 | $1 |
| Period | Revenue | Operating Income | Pretax Income | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) |
|---|---|---|---|---|---|---|---|
| 2021Mar | $0 | — | — | — | — | — | — |
| 2021Jun | $0 | — | — | — | — | — | — |
| 2022Sep | — | $1.34B | $1.17B | $530.00M | $80.00M | $310.00M | 1.28 |
| 2023Mar | — | $929.00M | $810.00M | $326.00M | $88.00M | $332.00M | 0.78 |
| 2023Jun | — | $691.00M | $700.00M | $462.00M | $89.00M | $367.00M | 1.23 |
| 2023Sep | — | $1.06B | $833.00M | $555.00M | $89.00M | $418.00M | 1.49 |
| 2024Mar | — | $691.00M | $447.00M | $212.00M | $85.00M | $430.00M | 0.44 |
| 2024Jun | — | $979.00M | $928.00M | $541.00M | $108.00M | $588.00M | 1.46 |
| 2024Sep | — | $-143.00M | $-340.00M | $-223.00M | $109.00M | $595.00M | -0.60 |
| 2025Mar | — | $865.00M | $763.00M | $347.00M | $91.00M | $643.00M | 0.96 |
| 2025Jun | — | $739.00M | $1.03B | $603.00M | $86.00M | $530.00M | 1.67 |
| 2025Sep | — | $767.00M | $511.00M | $205.00M | $72.00M | $565.00M | 0.57 |
| 2026Mar | — | $1.06B | $830.00M | $446.00M | $70.00M | $553.00M | 1.26 |
| 2026Jun | — | $1.28B | $1.28B | $747.00M | $69.00M | $504.00M | 2.11 |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.