How to read this: total assets are everything the company owns; total liabilities are everything it owes. The gap between the two bars is the shareholders' stake (net worth). Assets growing faster than liabilities over time generally means the net worth is building up.
How to read this: the bars compare the cash the company holds against its long-term debt. When the cash bar is taller than the debt bar, the company could in principle cover its long-term borrowings with cash on hand; when debt towers over cash, it relies more on borrowed money. Watching the two over time shows whether the balance is improving.
| Period | Stockholders Equity | Cash & Equivalents | Total Assets | Total Liabilities | Retained Earnings | Long-term Debt | Current Debt | Current Assets | Current Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| FY2018 | $-378.36M | $276.12M | — | — | — | — | — | — | — |
| FY2019 | $-256.57M | $396.25M | — | — | — | — | — | — | — |
| FY2020 | $-158.55M | $317.24M | $2.15B | $2.31B | $-1.01B | $1.58B | $15.21M | $662.99M | $598.05M |
| FY2021 | $2.14B | $1.52B | $6.16B | $4.03B | $-976.95M | $3.20B | $25.81M | $3.24B | $640.10M |
| FY2022 | $1.90B | $1.08B | $5.85B | $3.95B | $-1.17B | $3.18B | $33.31M | $1.94B | $578.96M |
| FY2023 | $1.26B | $502.15M | $5.36B | $4.10B | $-812.99M | $2.91B | $215.00M | $1.62B | $944.12M |
| FY2024 | $1.09B | $697.03M | $5.87B | $4.78B | $599.20M | $3.51B | $0 | $2.31B | $1.06B |
| FY2025 | $2.13B | $2.49B | $7.26B | $5.12B | $1.74B | $3.51B | — | $4.43B | $1.33B |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.