How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here — common for younger or growth-focused firms. This is the declared figure from SEC filings, not a forecast.
| Period | Operating Income | Pretax Income | Income Tax | Net Income | EPS (Diluted) | Dividend Per Share |
|---|---|---|---|---|---|---|
| FY2014 | $-179.05M | $-179.05M | $0 | $-179.05M | -4.32 | $4.80 |
| FY2015 | $-31.21M | $-31.21M | $0 | $-31.21M | -1.09 | $3.89 |
| FY2016 | — | — | — | $-45.52M | -1.67 | $3.02 |
| FY2017 | — | — | — | $181.15M | 4.17 | $2.28 |
| FY2018 | — | — | — | $-105.97M | -2.92 | $2.28 |
| FY2019 | — | — | $25.00K | $-249.91M | -4.59 | $2.16 |
| FY2020 | — | — | — | $-215.11M | -3.57 | $1.20 |
| FY2021 | — | — | — | $15.36M | 0.24 | $6 |
| FY2022 | — | — | — | $-229.93M | -10.25 | $6 |
| FY2023 | — | — | — | $-67.92M | -1.86 | $5 |
| FY2024 | — | — | — | $-14.39M | -0.51 | $2.88 |
| FY2025 | — | — | — | $322.69M | 3.30 | $2.88 |
| Period | Revenue | Operating Income | Pretax Income | Income Tax | Interest Expense | Net Income | EPS (Diluted) |
|---|---|---|---|---|---|---|---|
| 2010Jun | $-207.31K | — | — | — | — | — | — |
| 2010Sep | — | $-458.01K | $-458.01K | — | — | — | — |
| 2011Mar | — | $8.61M | $8.61M | — | — | — | — |
| 2011Jun | $-5.14M | $-7.27M | $-7.27M | — | — | — | — |
| 2011Sep | — | $-34.47M | $-34.47M | $2.00K | $3.45M | — | — |
| 2012Mar | — | $65.19M | $65.19M | $-32.00K | — | — | — |
| 2012Jun | — | $-13.60M | $-13.60M | $3.00K | $11.11M | — | — |
| 2012Sep | — | $54.95M | $54.95M | $3.00K | $19.22M | — | — |
| 2013Mar | — | $102.29M | $102.29M | — | $25.48M | — | — |
| 2013Jun | — | $481.39M | $481.39M | $0 | $23.60M | — | — |
| 2013Sep | — | $-229.95M | $-229.95M | $-10.00K | $17.90M | — | — |
| 2014Mar | — | — | — | — | $14.75M | — | — |
| 2014Jun | — | $-70.19M | $-70.19M | $0 | $14.98M | — | — |
| 2014Sep | — | $54.09M | $54.09M | $0 | $15.01M | — | — |
| 2015Mar | — | — | — | — | $14.19M | — | — |
| 2015Jun | — | — | — | — | $13.92M | — | — |
| 2015Sep | — | — | — | — | $14.43M | — | — |
| 2018Mar | — | — | — | $25.00K | — | — | — |
| 2018Jun | — | — | — | $25.00K | — | — | — |
| 2018Sep | — | — | — | $25.00K | — | — | — |
| 2019Mar | — | — | — | $25.00K | — | — | — |
| 2022Sep | — | — | — | — | — | $-144.32M | -5.98 |
| 2023Mar | — | — | — | — | — | $-31.36M | -0.95 |
| 2023Jun | — | — | — | — | — | $42.96M | $1 |
| 2023Sep | — | — | — | — | — | $-179.17M | -3.92 |
| 2024Mar | — | — | — | — | — | $14.52M | 0.24 |
| 2024Jun | — | — | — | — | — | $-48.35M | -1.05 |
| 2024Sep | — | — | — | — | — | $65.88M | 1.21 |
| 2025Mar | — | — | — | — | — | $27.33M | 0.32 |
| 2025Jun | — | — | — | — | — | $-75.61M | -0.94 |
| 2025Sep | — | — | — | — | — | $159.26M | 1.49 |
| 2026Mar | — | — | — | — | — | $-54.85M | -0.49 |
| 2026Jun | — | — | — | — | — | $114.82M | 0.86 |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.