| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Bajaj Finance Limited | ₹ 1,034.50 | ₹ 6.44L Cr | 31.74 | 5.64 | 18.20 | 10.90 | 0.00 | Above FV |
| Shriram Finance Limited | ₹ 1,028.60 | ₹ 2.42L Cr | 18.15 | 2.94 | 16.40 | 11.50 | 1.04 | Above FV |
| Cholamandalam In & Fin Co | ₹ 1,845.90 | ₹ 1.58L Cr | 27.25 | 5.16 | 19.40 | 9.71 | 0.00 | Above FV |
| Tata Capital Limited | ₹ 362.90 | ₹ 1.53L Cr | 28.33 | 3.34 | 12.40 | 8.58 | 0.16 | Above FV |
| Muthoot Finance Limited | ₹ 2,792.10 | ₹ 1.12L Cr | 9.85 | 2.76 | 30.90 | 15.80 | 0.00 | Above FV |
| L&T Finance Limited | ₹ 309.10 | ₹ 77,471 Cr | 24.40 | 2.76 | 11.20 | 8.40 | 0.00 | Above FV |
| Sbi Cards & Pay Ser Ltd | ₹ 655.20 | ₹ 62,352 Cr | 27.40 | 3.97 | 14.70 | 10.10 | 0.00 | Above FV |
| Hdb Financial Services L | ₹ 669.20 | ₹ 55,440 Cr | 20.00 | 2.69 | 14.70 | 9.79 | 0.00 | — |
| Sundaram Finance Ltd | ₹ 4,710.70 | ₹ 51,920 Cr | 23.36 | 3.51 | 15.00 | 9.44 | 0.00 | Above FV |
| M&M Fin. Services Ltd | ₹ 22.08 | ₹ 577 Cr | 8.09 | 1.17 | 12.30 | 8.72 | 3.65 | Above FV |
| Authum Invest & Infra Ltd | ₹ 544.35 | ₹ 46,228 Cr | 28.41 | 3.14 | 12.80 | 13.30 | 0.00 | Above FV |
| Poonawalla Fincorp Ltd | ₹ 445.25 | ₹ 38,998 Cr | 46.72 | 3.48 | 5.86 | 7.51 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.