How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here — common for younger or growth-focused firms. This is the declared figure from SEC filings, not a forecast.
| Period | Revenue | Pretax Income | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) | Dividend Per Share |
|---|---|---|---|---|---|---|---|
| FY2014 | $1.24B | $110.58M | $132.85M | $262.81M | $442.24M | 0.36 | $0.83 |
| FY2015 | $1.27B | $197.08M | $197.54M | $245.01M | $417.94M | 0.65 | $0.92 |
| FY2016 | $1.28B | $277.67M | $278.14M | $226.67M | $387.30M | 0.91 | $1.00 |
| FY2017 | $1.28B | $295.43M | $300.37M | $226.66M | $375.03M | 0.98 | $1.06 |
| FY2018 | $1.23B | $366.28M | $366.28M | $215.03M | $352.25M | 1.21 | $1.11 |
| FY2019 | $1.17B | $274.77M | $274.77M | $189.78M | $332.43M | 0.92 | $1.13 |
| FY2020 | $1.05B | — | $121.17M | $199.99M | $335.58M | 0.41 | $0.50 |
| FY2021 | $1.15B | — | $270.19M | $194.78M | $327.15M | 0.90 | $0.89 |
| FY2022 | $1.22B | — | $354.19M | $192.43M | $344.73M | 1.17 | $0.98 |
| FY2023 | $1.25B | — | $305.09M | $190.73M | $362.28M | 1.01 | $1.05 |
| FY2024 | $1.29B | — | $339.27M | $215.99M | $381.40M | 1.11 | $1.11 |
| FY2025 | $1.37B | — | $386.23M | $224.69M | $414.93M | 1.25 | $1.17 |
| Period | Pretax Income | Revenue | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) |
|---|---|---|---|---|---|---|
| 2015Mar | $31.02M | — | — | — | — | — |
| 2015Jun | $55.06M | — | — | — | — | — |
| 2015Sep | $54.69M | — | — | — | — | — |
| 2016Mar | $61.44M | — | — | — | — | — |
| 2016Jun | $65.35M | — | — | — | — | — |
| 2016Sep | $57.68M | — | — | — | — | — |
| 2017Mar | $71.47M | — | — | — | — | — |
| 2017Jun | $75.28M | — | — | — | — | — |
| 2017Sep | $78.79M | — | — | — | — | — |
| 2018Mar | $61.02M | — | — | — | — | — |
| 2018Jun | $80.36M | — | — | — | — | — |
| 2018Sep | $147.35M | — | — | — | — | — |
| 2022Sep | — | $304.75M | $79.74M | $48.73M | $84.77M | 0.26 |
| 2023Mar | — | $311.44M | $112.25M | $48.68M | $87.74M | 0.37 |
| 2023Jun | — | $309.79M | $56.41M | $47.49M | $88.81M | 0.19 |
| 2023Sep | — | $307.31M | $63.74M | $47.36M | $96.25M | 0.21 |
| 2024Mar | — | $320.24M | $88.91M | $51.49M | $91.22M | 0.29 |
| 2024Jun | — | $315.69M | $70.13M | $53.66M | $92.02M | 0.23 |
| 2024Sep | — | $320.68M | $96.84M | $55.41M | $94.83M | 0.32 |
| 2025Mar | — | $337.51M | $69.73M | $54.08M | $105.60M | 0.23 |
| 2025Jun | — | $339.49M | $85.14M | $54.41M | $103.28M | 0.28 |
| 2025Sep | — | $340.84M | $94.24M | $56.68M | $103.23M | 0.31 |
| 2026Mar | — | $354.82M | $127.75M | $59.39M | $105.20M | 0.41 |
| 2026Jun | — | $354.20M | $73.51M | $60.90M | $110.26M | 0.24 |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.