Recent SEC ownership filings: insider statements (Forms 3/4/5) and 5%+ beneficial-ownership reports (Schedules 13D/13G). Educational data only.
| Filing | Filed | Source |
|---|---|---|
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2024-11-13 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2024-10-07 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2024-02-13 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2024-02-09 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2024-02-08 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2024-01-26 | SEC filing → |
| Beneficial ownership 5%+ — passive (SC 13G) | 2023-02-13 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2023-02-09 | SEC filing → |
| Beneficial ownership 5%+ — passive (SC 13G) | 2023-02-06 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2023-01-27 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2022-02-14 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2022-02-10 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2022-02-01 | SEC filing → |
| Beneficial ownership 5%+ — passive (SC 13G) | 2021-02-16 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2021-02-10 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2021-02-05 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2020-10-13 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2020-02-13 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2020-02-12 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2020-02-10 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2020-02-07 | SEC filing → |
| Beneficial ownership 5%+ — passive, amended (SC 13G/A) | 2019-02-14 | SEC filing → |
| Beneficial ownership 5%+ — passive (SC 13G) | 2019-02-13 | SEC filing → |
| Beneficial ownership 5%+ — passive (SC 13G) | 2019-02-12 | SEC filing → |
| Filing | Filed | Source |
|---|---|---|
| Insider transaction (Form 4) | 2026-09-03 | SEC filing → |
| Insider transaction (Form 4) | 2026-09-03 | SEC filing → |
| Insider transaction (Form 4) | 2026-09-03 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-28 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-19 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-19 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-12 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-06 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-06 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-04 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-04 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-04 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-17 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-17 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-14 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-08 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-06 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-06 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-06 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-06 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-06 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-06 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-06 | SEC filing → |
| Insider transaction (Form 4) | 2026-07-06 | SEC filing → |
| Insider transaction (Form 4) | 2026-06-25 | SEC filing → |
Filing names the reporting person and transaction detail; open the SEC link for specifics. Live from SEC EDGAR, cached 12 hours.
US companies do not file the promoter/FII/DII breakdown used in India. Instead, these are ownership filings made to the SEC. Here is how a beginner approaches them.
Educational only — not a recommendation to buy, sell, or hold any security.