Recent SEC ownership filings: insider statements (Forms 3/4/5) and 5%+ beneficial-ownership reports (Schedules 13D/13G). Educational data only.
| Filing | Filed | Source |
|---|---|---|
| Insider transaction (Form 4) | 2026-08-10 | SEC filing → |
| Insider transaction (Form 4) | 2026-08-10 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-19 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-13 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-13 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-13 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-13 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-13 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-13 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-13 | SEC filing → |
| Insider transaction (Form 4) | 2026-05-13 | SEC filing → |
| Insider transaction (Form 4) | 2026-03-09 | SEC filing → |
| Insider transaction (Form 4) | 2025-12-12 | SEC filing → |
| Insider transaction (Form 4) | 2025-12-12 | SEC filing → |
| Insider transaction (Form 4) | 2025-12-12 | SEC filing → |
| Insider transaction (Form 4) | 2025-12-12 | SEC filing → |
| Insider transaction (Form 4) | 2025-12-12 | SEC filing → |
| Insider transaction (Form 4) | 2025-12-01 | SEC filing → |
| Insider transaction (Form 4) | 2025-12-01 | SEC filing → |
| Insider transaction (Form 4) | 2025-11-25 | SEC filing → |
| Insider transaction (Form 4) | 2025-11-14 | SEC filing → |
| Insider transaction (Form 4) | 2025-10-31 | SEC filing → |
| Insider transaction (Form 4) | 2025-10-30 | SEC filing → |
| Insider transaction (Form 4) | 2025-10-29 | SEC filing → |
| Insider transaction (Form 4) | 2025-05-23 | SEC filing → |
Filing names the reporting person and transaction detail; open the SEC link for specifics. Live from SEC EDGAR, cached 12 hours.
US companies do not file the promoter/FII/DII breakdown used in India. Instead, these are ownership filings made to the SEC. Here is how a beginner approaches them.
Educational only — not a recommendation to buy, sell, or hold any security.