| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Icici Lombard Gic Limited | ₹ 1,459.80 | ₹ 72,931 Cr | 30.21 | 4.28 | 16.60 | 21.90 | 0.92 | Above FV |
| General Ins Corp Of India | ₹ 350.00 | ₹ 61,404 Cr | 6.92 | 0.62 | 14.60 | 17.40 | 3.86 | Below FV |
| Star Health & Al Ins Co L | ₹ 562.95 | ₹ 33,124 Cr | 49.51 | 3.27 | 7.61 | 9.69 | 0.00 | Above FV |
| The New India Assu Co Ltd | ₹ 198.92 | ₹ 32,782 Cr | 42.69 | 0.85 | 4.92 | 4.29 | 0.00 | Above FV |
| Go Digit General Ins Ltd | ₹ 255.00 | ₹ 23,575 Cr | 47.84 | 5.03 | 12.20 | 13.10 | 0.00 | Above FV |
| Niva Bupa Health Ins Co L | ₹ 79.50 | ₹ 14,705 Cr | 75.00 | 3.83 | 3.46 | 3.15 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.