How to read this: this is who owns the company right now. Promoter is the founding/controlling group; FII and DII are foreign and domestic institutions; Public is retail and smaller shareholders. A large promoter slice means the owners hold a big stake themselves.
How to read this: each line shows how a group's ownership has shifted over recent quarters. A rising promoter or institutional line can signal growing confidence from those holders; a falling line the opposite. Watch the direction over several quarters rather than a single move.
| Period | Promoter | FII | DII | Govt | Public | Pledge |
|---|---|---|---|---|---|---|
| 2026Mar | 85.44% | 1.01% | 11.17% | — | 2.39% | — |
| 2026Jun | 85.44% | 1.02% | 11.17% | — | 2.36% | — |
| 2025Sep | 85.44% | 1.01% | 11.18% | — | 2.37% | — |
| 2025Mar | 85.44% | 0.91% | 11.20% | — | 2.45% | — |
| 2025Jun | 85.44% | 1.01% | 11.18% | — | 2.37% | — |
| 2025Dec | 85.44% | 1.00% | 11.15% | — | 2.40% | — |
| 2024Sep | 85.44% | 0.86% | 11.28% | — | 2.43% | — |
| 2024Mar | 85.44% | 0.81% | 11.76% | — | 1.98% | — |
| 2024Jun | 85.44% | 0.80% | 11.64% | — | 2.12% | — |
| 2024Dec | 85.44% | 0.84% | 11.18% | — | 2.55% | — |
| 2023Sep | 85.44% | 0.69% | 11.93% | — | 1.94% | — |
| 2023Dec | 85.44% | 0.77% | 11.71% | — | 2.09% | — |
This table shows who owns the company, broken down by group, over time. Ownership shifts can be informative; here is what a beginner typically notices.
Educational only — not a recommendation to buy, sell, or hold any security.