| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Hatsun Agro Product Ltd. | ₹ 1,224.40 | ₹ 27,273 Cr | 76.91 | 14.05 | 16.70 | 12.90 | 0.84 | Above FV |
| Kwality Wall'S (India) L | ₹ 43.04 | ₹ 10,113 Cr | — | 15.05 | -1.01 | — | 0.00 | — |
| Dodla Dairy Limited | ₹ 1,090.80 | ₹ 6,581 Cr | 26.88 | 3.93 | 16.40 | 16.70 | 0.00 | Above FV |
| Vadilal Industries Ltd | ₹ 6,960.50 | ₹ 5,003 Cr | 22.83 | 5.88 | 19.60 | 22.00 | 0.00 | Above FV |
| Heritage Foods Ltd | ₹ 417.40 | ₹ 3,873 Cr | 28.65 | 3.51 | 12.60 | 14.80 | 0.00 | Above FV |
| Parag Milk Foods Ltd. | ₹ 268.50 | ₹ 3,397 Cr | 26.53 | 2.67 | 12.30 | 13.50 | 0.00 | Above FV |
| Sheetal Cool Products Ltd | ₹ 646.80 | ₹ 679 Cr | 32.68 | 4.33 | 13.30 | 16.00 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.