| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| McDonald's | $ 252.53 | $178.70B | 20.53 | -174.64 | -837.05 | 22.31 | 2.90 | — |
| Starbucks | $ 98.74 | $112.56B | 57.08 | -14.67 | -24.19 | 16.24 | 2.50 | — |
| Chipotle Mexican Grill | $ 36.20 | $45.81B | 33.52 | 20.86 | 69.81 | 25.22 | 0.00 | Above FV |
| Yum! Brands | $ 140.87 | $38.44B | 17.72 | -5.33 | -21.94 | 35.92 | 1.01 | — |
| Darden Restaurants | $ 209.89 | $23.83B | 20.12 | 10.85 | 54.66 | 16.06 | 2.89 | Above FV |
| Texas Roadhouse | $ 181.22 | $11.90B | 28.95 | 7.74 | 26.58 | 17.18 | 1.58 | Above FV |
| Domino's | $ 311.60 | $10.31B | 17.66 | -2.59 | -15.11 | 78.09 | 2.35 | — |
| Brinker International, Inc. | $ 212.49 | $8.87B | 19.53 | 20.21 | 109.76 | 28.99 | 0.00 | Above FV |
| Cava Group | $ 55.88 | $6.53B | 99.79 | 7.76 | 7.58 | 4.13 | 0.00 | Above FV |
| Dutch Bros Inc. | $ 43.90 | $7.70B | 60.97 | 7.59 | 10.01 | 5.14 | 0.00 | Above FV |
| The Cheesecake Factory, Inc. | $ 102.70 | $5.11B | 27.83 | 9.85 | 28.60 | 7.44 | 1.13 | Above FV |
| Wingstop | $ 117.10 | $3.19B | 27.68 | -4.13 | -22.54 | 31.13 | 1.09 | — |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.