| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Bajaj Housing Finance Ltd | ₹ 84.11 | ₹ 70,052 Cr | 26.04 | 3.11 | 12.10 | 8.85 | 0.00 | Above FV |
| Piramal Finance Limited | ₹ 2,255.60 | ₹ 53,265 Cr | 30.21 | 1.77 | 0.86 | 6.47 | 0.48 | Above FV |
| Lic Housing Finance Ltd | ₹ 562.90 | ₹ 30,963 Cr | 5.40 | 0.75 | 14.40 | 8.59 | 0.00 | Below FV |
| Pnb Housing Fin Ltd. | ₹ 1,178.90 | ₹ 30,746 Cr | 13.30 | 1.60 | 12.70 | 9.40 | 0.00 | Below FV |
| Aadhar Housing Finance L | ₹ 456.80 | ₹ 20,017 Cr | 17.73 | 2.64 | 15.90 | 11.40 | 0.00 | Above FV |
| Sammaan Capital Limited | ₹ 147.30 | ₹ 16,920 Cr | — | 0.63 | -3.18 | 4.92 | 0.00 | — |
| Aptus Value Hsg Fin I Ltd | ₹ 249.11 | ₹ 12,476 Cr | 12.68 | 2.47 | 20.10 | 15.40 | 0.00 | Above FV |
| Home First Fin Co Ind Ltd | ₹ 1,184.50 | ₹ 12,385 Cr | 21.41 | 2.84 | 15.70 | 11.10 | 0.00 | Above FV |
| Can Fin Homes Ltd | ₹ 779.75 | ₹ 10,383 Cr | 9.19 | 1.74 | 19.70 | 9.14 | 0.00 | Below FV |
| Aavas Financiers Limited | ₹ 1,275.10 | ₹ 10,111 Cr | 14.79 | 2.00 | 13.90 | 9.91 | 0.00 | Above FV |
| India Shelter Fin Corp L | ₹ 652.25 | ₹ 7,120 Cr | 13.78 | 2.22 | 17.00 | 12.80 | 1.49 | Above FV |
| Repco Home Finance Ltd | ₹ 359.60 | ₹ 2,250 Cr | 4.67 | 0.56 | 12.40 | 10.10 | 1.41 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.