How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend payout is the share of net profit the company pays out to shareholders as dividends, rather than keeping to reinvest. A higher payout returns more to shareholders now; a lower payout keeps more for growth. Neither is better on its own — it depends on whether the company has good uses for the money it retains. This is the reported payout ratio, not a forecast.
| Period | Revenue | Interest | Expenses | Financing Profit | Financing Margin % | Other Income | Depreciation | Profit before tax | Tax % | Net Profit | EPS in Rs | Dividend Payout % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2008 | 2.51 | 0.72 | 2.58 | -0.79 | -31.47 | 0.86 | 0.71 | -0.64 | -9.38 | -0.58 | -0.44 | 0 |
| FY2009 | 5.37 | 5.48 | 1.41 | -1.52 | -28.31 | 1.72 | 0.44 | -0.24 | -50 | -1.04 | -0.76 | 0 |
| FY2010 | 11.81 | 8.16 | 4.77 | -1.12 | -9.48 | 1.55 | 0.15 | 0.28 | 185.71 | -0.79 | -0.61 | 0 |
| FY2011 | 11.50 | 10.33 | 5.43 | -4.26 | -37.04 | 8.20 | 0.06 | 3.88 | 0.77 | 3.76 | 2.92 | 0 |
| FY2012 | 11.24 | 10.78 | 3.47 | -3.01 | -26.78 | 3.20 | 0.05 | 0.14 | 78.57 | 0.03 | 0.02 | 0 |
| FY2013 | 10.52 | 8.50 | 2.01 | 0.01 | 0.10 | 0.65 | 0.05 | 0.61 | -4.92 | 0.65 | 0.50 | 0 |
| FY2014 | 16.63 | 7.80 | 2.15 | 6.68 | 40.17 | 0.48 | 0.04 | 7.12 | 20.37 | 5.67 | 4.40 | 0 |
| FY2015 | 14.62 | 4.94 | 1.79 | 7.89 | 53.97 | 0.37 | 0.04 | 8.22 | 17.03 | 6.82 | 5.30 | 0 |
| FY2016 | 12.66 | 8.04 | 2.54 | 2.08 | 16.43 | 0.23 | 0.07 | 2.24 | 13.39 | 1.94 | 1.51 | 0 |
| FY2017 | 13.80 | 8.56 | 2.61 | 2.63 | 19.06 | 1.74 | 0.06 | 4.31 | 15.31 | 3.64 | 2.83 | 0 |
| FY2018 | 13.01 | 8.60 | 2.36 | 2.05 | 15.76 | 0.04 | 0.04 | 2.05 | 18.54 | 1.67 | 1.30 | 0 |
| FY2019 | 12.36 | 6.07 | 2.31 | 3.98 | 32.20 | 2.03 | 0.03 | 5.98 | 17.39 | 4.94 | 3.84 | 0 |
Figures in ₹ Crore (consolidated where available). Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.