| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Cintas | $ 201.50 | $80.63B | 40.96 | 15.69 | 38.91 | 33.24 | 0.91 | Above FV |
| Copart | $ 29.95 | $27.73B | 19.32 | 3.16 | 25.93 | 18.92 | 0.00 | Above FV |
| Leidos | $ 128.86 | $16.17B | 12.03 | 3.06 | 27.40 | 16.47 | 1.30 | Above FV |
| CACI International | $ 621.17 | $13.73B | 25.71 | 3.08 | 14.46 | 8.93 | 0.00 | Above FV |
| Science Applications Intl Corp | $ 129.90 | $5.44B | 15.14 | 3.93 | 24.93 | 11.73 | 1.15 | Above FV |
| UniFirst Corporation | $ 274.68 | $4.97B | 43.46 | 2.26 | 6.75 | 7.29 | 0.53 | Above FV |
| Amentum | $ 19.46 | $4.76B | 23.45 | 1.01 | 1.41 | 5.43 | 0.00 | Above FV |
| KBR, Inc. | $ 36.59 | $4.61B | 11.02 | 2.82 | 25.37 | 15.63 | 1.81 | Above FV |
| CoreCivic | $ 34.93 | $3.45B | 27.72 | 2.40 | 8.10 | 5.09 | 0.00 | Above FV |
| Vestis | $ 12.97 | $1.71B | -41.84 | 1.95 | -4.58 | 2.66 | 0.00 | — |
| Liquidity Services, Inc. | $ 42.49 | $1.33B | 41.66 | 5.64 | 11.91 | 13.57 | 0.00 | Above FV |
| OPENLANE, Inc. | $ 35.28 | $4.31B | -36.75 | 2.76 | 11.31 | 8.18 | 0.00 | — |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.