| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Lt Foods Limited | ₹ 439.00 | ₹ 15,244 Cr | 23.81 | 8.55 | 14.90 | 17.70 | 0.45 | Above FV |
| Krbl Limited | ₹ 420.70 | ₹ 9,629 Cr | 12.69 | 1.66 | 11.70 | 15.20 | 0.00 | Above FV |
| Gujarat Ambuja Exports Lt | ₹ 163.19 | ₹ 7,485 Cr | 17.99 | 2.27 | 9.72 | 12.50 | 0.00 | Above FV |
| Kaveri Seed Co. Ltd. | ₹ 721.00 | ₹ 3,680 Cr | 15.01 | 1.74 | 18.20 | 18.80 | 0.00 | Above FV |
| Trualt Bioenergy Limited | ₹ 414.00 | ₹ 3,550 Cr | 23.90 | 2.33 | 8.38 | 10.40 | 0.00 | Above FV |
| Sanstar Limited | ₹ 110.20 | ₹ 2,207 Cr | 45.73 | 2.89 | — | — | 0.00 | — |
| Amir Chand Jag Kum (E) L | ₹ 185.11 | ₹ 1,769 Cr | 17.10 | — | 15.80 | 15.70 | 0.00 | — |
| Grm Overseas Limited | ₹ 84.50 | ₹ 1,754 Cr | 17.11 | 1.29 | 14.50 | 14.00 | 0.00 | Above FV |
| Chaman Lal Setia Exp Ltd | ₹ 296.80 | ₹ 1,476 Cr | 11.78 | 1.76 | 14.40 | 18.20 | 0.00 | Above FV |
| Avt Natural Products Ltd | ₹ 90.60 | ₹ 1,380 Cr | 16.47 | 2.47 | 12.20 | 14.20 | 0.00 | Above FV |
| Gulshan Polyols Limited | ₹ 175.20 | ₹ 1,089 Cr | 7.40 | 1.52 | 3.91 | 6.30 | 0.85 | Above FV |
| Bombay Super Hybrid Seeds | ₹ 88.00 | ₹ 923 Cr | 32.23 | 7.05 | 22.60 | 16.00 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.