| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Sanwa Holdings Corporation | ¥ 3,845.00 | ¥7,967億 | 14.59 | 2.26 | 17.80 | 19.92 | 3.49 | Above FV |
| Toyo Seikan Group Holdings,Ltd. | ¥ 4,328.00 | ¥6,454億 | 13.82 | 0.89 | 8.06 | 5.62 | 1.66 | Below FV |
| SUMCO CORPORATION | ¥ 1,784.50 | ¥6,241億 | -53.11 | 1.10 | -2.00 | 0.13 | 1.05 | — |
| NHK SPRING CO.,LTD. | ¥ 2,473.50 | ¥5,011億 | 14.49 | 1.10 | 6.60 | 8.50 | 2.48 | Below FV |
| LIXIL Corporation | ¥ 1,683.50 | ¥4,842億 | 2,405.00 | 0.76 | 1.30 | 1.84 | 5.10 | Above FV |
| RINNAI CORPORATION | ¥ 3,459.00 | ¥4,776億 | 14.13 | 1.06 | 8.60 | 9.38 | 1.37 | Below FV |
| Next Generation Technology Group Inc. | ¥ 20,800.00 | ¥1,840億 | 41.63 | 17.11 | 47.51 | 6.66 | 0.00 | Above FV |
| Topre Corporation | ¥ 3,135.00 | ¥1,516億 | 6.75 | 0.61 | 8.00 | 9.54 | 3.04 | Below FV |
| TOCALO Co.,Ltd. | ¥ 2,316.00 | ¥1,377億 | 13.69 | 1.97 | 15.80 | 17.84 | 2.00 | Above FV |
| Bunka Shutter Co.,Ltd. | ¥ 1,829.00 | ¥1,286億 | 10.66 | 1.07 | 10.84 | 9.99 | 1.99 | Below FV |
| Yokogawa Bridge Holdings Corp. | ¥ 2,752.00 | ¥1,076億 | 13.73 | 0.82 | 6.60 | 8.11 | 4.42 | Below FV |
| RS Technologies Co.,Ltd. | ¥ 3,975.00 | ¥1,057億 | 10.96 | 1.18 | 12.50 | 8.21 | 1.08 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.