| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| NGK Corporation | ¥ 5,001.00 | ¥1兆 4,077億 | 24.27 | 1.74 | 7.80 | 8.83 | 1.58 | Above FV |
| Niterra Co.,Ltd. | ¥ 7,205.00 | ¥1兆 4,025億 | 12.63 | 1.66 | 15.70 | 12.83 | 2.83 | Above FV |
| AGC Inc. | ¥ 5,537.00 | ¥1兆 1,760億 | 12.95 | 0.77 | 4.74 | 5.05 | 3.80 | Above FV |
| TOTO LTD. | ¥ 5,773.00 | ¥9,494億 | 23.75 | 1.77 | 7.70 | 9.13 | 1.89 | Above FV |
| MARUWA CO.,LTD. | ¥ 54,460.00 | ¥6,720億 | 35.84 | 4.44 | 13.20 | 16.89 | 0.18 | Above FV |
| NICHIAS CORPORATION | ¥ 3,292.00 | ¥6,187億 | 19.88 | 2.55 | 13.90 | 14.52 | 1.65 | Above FV |
| TAIHEIYO CEMENT CORPORATION | ¥ 4,061.00 | ¥4,425億 | 17.83 | 0.66 | 3.84 | 7.03 | 2.46 | Below FV |
| TOKAI CARBON CO.,LTD. | ¥ 1,987.50 | ¥4,021億 | 22.37 | 1.25 | 6.60 | 4.81 | 1.75 | Above FV |
| Nippon Electric Glass Co.,Ltd. | ¥ 4,802.00 | ¥3,503億 | 14.08 | 0.71 | 6.10 | 5.85 | 3.33 | Below FV |
| FUJIMI INCORPORATED | ¥ 3,175.00 | ¥2,355億 | 25.97 | 2.77 | 11.33 | 13.40 | 2.27 | Above FV |
| NORITAKE CO.,LIMITED | ¥ 3,420.00 | ¥1,881億 | 13.42 | 1.05 | 9.00 | 6.12 | 5.19 | Below FV |
| Sumitomo Osaka Cement Co.,Ltd. | ¥ 5,590.00 | ¥1,772億 | 16.00 | 0.91 | 5.80 | 4.95 | 2.16 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.