As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 19.29% |
|---|---|
| Individuals | 25.34% |
| Top 10 holders | 61.03% |
| Total shareholders | 7,669 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Financial institutions | 30.51% | 43 |
| Individuals & others | 25.34% | 7,161 |
| Other corporations | 22.55% | 137 |
| Foreign institutions | 19.29% | 275 |
| Securities firms | 2.31% | 27 |
| Foreign individuals | 0.01% | 26 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 井上 浩行 | 7,662,000 | 12.62% |
| 2 | 日本マスタートラスト信託銀行㈱(信託口) | 6,371,000 | 10.50% |
| 3 | 井上不動産㈲ | 4,642,000 | 7.65% |
| 4 | 三井物産㈱ | 4,573,000 | 7.53% |
| 5 | ㈱日本カストディ銀行(信託口) | 4,180,000 | 6.89% |
| 6 | ㈱SMBC信託銀行(㈱三井住友銀行退職給付信託口) | 2,837,000 | 4.67% |
| 7 | STATE STREET BANK AND TRUST COMPANY 505001(常任代理人 ㈱みずほ銀行決済営業部) | 2,055,000 | 3.39% |
| 8 | 井上 喜美子 | 1,739,000 | 2.87% |
| 9 | ㈱みずほ銀行 | 1,675,000 | 2.76% |
| 10 | SECカーボン㈱ | 1,307,000 | 2.15% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.