| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Fujikura Ltd. | ¥ 4,982.00 | ¥8兆 2,487億 | 52.35 | 13.56 | 32.48 | 27.29 | 0.72 | Above FV |
| JX Advanced Metals Corporation | ¥ 3,695.00 | ¥3兆 3,018億 | 32.79 | 5.37 | 15.60 | 13.93 | 0.81 | Above FV |
| Sumitomo Metal Mining Co.,Ltd. | ¥ 9,484.00 | ¥2兆 5,463億 | 14.60 | 1.20 | 8.99 | 4.66 | 2.24 | Above FV |
| Sumitomo Electric Industries,Ltd. | ¥ 2,077.50 | ¥6兆 4,811億 | 17.54 | 2.29 | 14.70 | 12.03 | 1.82 | Below FV |
| Mitsui Kinzoku Company,Limited | ¥ 23,240.00 | ¥1兆 3,297億 | 14.56 | 3.15 | 24.50 | 24.93 | 0.99 | Above FV |
| Mitsubishi Materials Corporation | ¥ 5,022.00 | ¥6,563億 | 16.18 | 0.85 | 5.70 | 5.36 | 1.90 | Below FV |
| DOWA HOLDINGS CO.,LTD. | ¥ 8,885.00 | ¥5,255億 | 8.46 | 1.14 | 14.63 | 6.27 | 2.89 | Below FV |
| SWCC Corporation | ¥ 13,600.00 | ¥4,029億 | 21.37 | 3.98 | 20.70 | 20.12 | 1.61 | Above FV |
| UACJ Corporation | ¥ 2,164.00 | ¥3,918億 | 10.08 | 1.03 | 12.20 | 9.26 | 2.47 | Below FV |
| Furukawa Electric Co.,Ltd. | ¥ 3,981.00 | ¥2兆 8,006億 | 38.61 | 6.41 | 19.12 | 10.01 | 0.52 | Below FV |
| ARE Holdings,Inc. | ¥ 3,555.00 | ¥3,055億 | 12.38 | 1.36 | 13.70 | 6.49 | 3.36 | Above FV |
| Nippon Light Metal Holdings Company,Ltd. | ¥ 2,909.00 | ¥1,792億 | 11.48 | 0.71 | 6.50 | 6.40 | 2.69 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.