How to read this: total assets are everything the company owns; total liabilities are everything it owes. The gap between the two bars is the shareholders' stake (net worth). Assets growing faster than liabilities over time generally means the net worth is building up.
How to read this: each bar splits how the company is financed — the lower part is money it borrowed (bank loans and bonds), the upper part is shareholders' equity. A bar that is mostly own-funds means the business runs largely on its own money; a growing borrowings slice over the years means it is taking on more debt.
| Period | Total Assets | Current Assets | Current Liabilities | Total Liabilities | Total Equity | Equity (owners) | Retained Earnings | Inventories | Trade Receivables | Fixed Assets (PP&E) | Borrowings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2022 | ¥2,297億 | ¥962億 | ¥599億 | ¥1,297億 | ¥1,001億 | ¥806億 | ¥546億 | ¥172億 | ¥213億 | ¥910億 | ¥657億 |
| FY2023 | ¥2,327億 | ¥999億 | ¥631億 | ¥1,267億 | ¥1,061億 | ¥840億 | ¥588億 | ¥187億 | ¥266億 | ¥910億 | ¥628億 |
| FY2024 | ¥2,599億 | ¥996億 | ¥517億 | ¥1,266億 | ¥1,333億 | ¥965億 | ¥730億 | ¥200億 | ¥231億 | ¥920億 | ¥584億 |
| FY2025 | ¥2,571億 | ¥1,168億 | ¥531億 | ¥1,235億 | ¥1,336億 | ¥1,087億 | ¥824億 | ¥224億 | ¥212億 | ¥948億 | ¥560億 |
| FY2026 | ¥2,724億 | ¥1,153億 | ¥470億 | ¥1,222億 | ¥1,502億 | ¥1,112億 | ¥833億 | ¥234億 | ¥212億 | ¥960億 | ¥573億 |
Figures in ¥ (Japanese yen), as reported to the FSA via EDINET. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.