| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Epl Limited | ₹ 221.31 | ₹ 7,101 Cr | 18.07 | 2.26 | 16.10 | 17.80 | 0.00 | Above FV |
| Agi Greenpac Limited | ₹ 645.55 | ₹ 4,177 Cr | 11.84 | 1.65 | 15.70 | 19.50 | 0.00 | Below FV |
| Uflex Limited | ₹ 575.30 | ₹ 4,154 Cr | 6.09 | 0.51 | 4.27 | 7.03 | 0.00 | Below FV |
| Tcpl Packaging Limited | ₹ 4,431.10 | ₹ 4,024 Cr | 34.92 | 5.61 | 15.70 | 17.70 | 0.00 | Above FV |
| Jindal Poly Films Limited | ₹ 697.50 | ₹ 3,054 Cr | 52.20 | 1.00 | -0.97 | -1.99 | 0.00 | — |
| Polyplex Corporation Ltd | ₹ 874.25 | ₹ 2,744 Cr | 17.67 | 0.65 | 1.39 | 0.89 | 0.00 | Above FV |
| Xpro India Limited | ₹ 1,099.20 | ₹ 2,580 Cr | 78.12 | 3.40 | 2.80 | 3.78 | 0.00 | Above FV |
| Mold-Tek Packaging Ltd | ₹ 340.15 | ₹ 2,261 Cr | 27.70 | 3.06 | 17.80 | 22.20 | 0.44 | Above FV |
| Cosmo First Limited | ₹ 806.05 | ₹ 2,092 Cr | 12.68 | 1.18 | 10.40 | 11.20 | 0.00 | Below FV |
| Huhtamaki India Limited | ₹ 212.22 | ₹ 1,603 Cr | 12.38 | 1.19 | 13.00 | 17.60 | 0.00 | Above FV |
| Arrow Greentech Limited | ₹ 723.20 | ₹ 1,091 Cr | 17.11 | 4.66 | 21.20 | 29.60 | 0.00 | Above FV |
| Commercial Syn Bags Ltd | ₹ 246.23 | ₹ 1,033 Cr | 34.39 | 5.53 | 16.10 | 13.90 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.